%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/eirtvhdf/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/eirtvhdf/tmp/awstats/ssl/awstats112021.reportscll.eirtechs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/eirtvhdf/tmp/awstats/ssl/awstats.reportscll.eirtechs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 11834               
POS_DAY 21258               
POS_DOMAIN 3385                
POS_LOGIN 3816                
POS_ROBOT 3971                
POS_WORMS 4525                
POS_EMAILSENDER 4656                
POS_EMAILRECEIVER 4799                
POS_SESSION 21961               
POS_SIDER 22119               
POS_FILETYPES 4934                
POS_DOWNLOADS 5049                
POS_OS 5097                
POS_BROWSER 5369                
POS_SCREENSIZE 6642                
POS_UNKNOWNREFERER 6716                
POS_UNKNOWNREFERERBROWSER 7795                
POS_ORIGIN 8526                
POS_SEREFERRALS 8663                
POS_PAGEREFS 8848                
POS_SEARCHWORDS 9026                
POS_KEYWORDS 9178                
POS_MISC 2366                
POS_ERRORS 9237                
POS_CLUSTER 3672                
POS_SIDER_404 9347                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000513 31 4048 14896522798813
FirstTime 20211101024602
LastTime 20211130234915
LastUpdate 20211201070301 31 0 30 0 0
TotalVisits 260                 
TotalUnique 249                 
MonthHostsKnown 0                   
MonthHostsUnknown 253                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 2600 33 39 43209
1 5 5 2610 12 16 17292
2 13 19 14947 2 6 2874
3 4 13 12098 4 10 17257
4 7 7 3647 8 12 10783
5 8 11 8028 5 16 18694
6 9 14 10372 3 5 4510
7 14 17 15791 7 13 11821
8 9 9 5085 18 24 28027
9 3 6 5195 5 7 7271
10 2 2 1558 3 4 4112
11 9 11 8767 5 11 10192
12 4 4 2600 4 4 4748
13 8 10 8238 6 12 13218
14 6 12 9794 7 11 11348
15 4 4 3110 5 7 7373
16 3 3 1385 23 24 4619
17 0 0 0 5 9 7080
18 7 7 3652 10 14 16483
19 118 118 61778 6 51 9310
20 38 38 20311 31 54 23220
21 10 10 5199 8 12 9721
22 5 5 4144 11 13 15254
23 20 20 11010 8 11 10504
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 250 284 179807
cn 11 11 6262
ru 9 9 5547
il 6 6 3132
gr 5 5 5170
se 4 4 2084
tr 4 4 2090
in 4 4 521
pl 3 5 4600
es 3 3 2076
ma 3 3 1568
de 2 2 1048
eu 2 2 2068
ee 1 1 521
ua 1 1 524
ca 1 1 521
sc 1 1 521
gb 1 4 3859
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 36 14404 20211130110821 0
Googlebot/ 15 8972 20211127202052 0
no_user_agent 10 23952 20211130001832 0
bot[\s_+:,\.\;\/\\-] 6 5712 20211122143328 0
link 4 2084 20211127213317 0
robot 3 1569 20211127210413 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2076 20211122234730 0
bingbot/ 2 1042 20211129134602 0
[\s_+:,\.\;\/\\-]bot 1 521 20211124165734 0
crawl 1 521 20211105075924 0
Apache\-HttpClient/ 1 521 20211105131809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 30 39201 0 0
css 9 8982 0 0
html 311 173736 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winnt 6 4
win2000 1 1
Unknown 48 45
win8 1 0
winlong 8 8
unix 1 1
linuxandroid 3 3
linux 150 141
win7 22 14
macosx12 4 4
win10 57 46
macosx6 3 1
macosx9 3 3
macosx11 2 2
macosx8 1 1
win8.1 34 31
macosx 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome75.0.2592.88 1 1
chrome60.0.3112.90 14 8
chrome45.0.2454.94 1 1
chrome11.0.696.68 3 1
msie9.0 4 2
chrome76.0.3809.71 4 1
chrome49.0.2623.75 1 1
chrome51.0.2704.64 1 1
firefox40.0 1 1
chrome77.0.3241.88 1 1
chrome83.0.4103.61 3 1
chrome74.0.3729.169 9 9
firefox50.0 1 1
firefox82.0 1 1
chrome80.0.3987.132 4 1
firefox53.0 2 2
mozilla 11 8
chrome66.0.3359.117 24 24
chrome34.0.1847.116 7 7
chrome72.0.1522.88 1 1
firefox54.0 1 1
firefox57.0 1 1
chrome51.0.2704.103 6 6
chrome73.0.3130.88 1 1
chrome58.0.3029.110 1 1
chrome79.0.3945.79 4 1
chrome91.0.4472.124 1 1
chrome74.0.1810.88 1 1
chrome92.0.4515.107 1 1
Unknown 35 35
chrome35.0.1916.47 3 3
chrome95.0.4638.69 9 3
chrome37.0.2049.0 3 0
safari9.0.2 2 2
chrome70.0.1626.88 1 1
chrome81.0.4044.129 7 7
opera12.16 1 0
firefox51.0 2 2
chrome66.0.3359.181 30 30
firefox84.0 2 2
opera65.0.3467.48 1 1
msie10.0 1 1
chrome42.0.2311.90 2 2
chrome91.0.4472.114 5 5
chrome83.0.4103.97 113 113
chrome41.0.2227.1 1 1
chrome76.0.3809.100 3 1
firefox52.0 1 1
opera54.0.2952.54 1 1
chrome90.0.4430.72 5 2
firefox83.0 1 1
lynx 1 1
firefox91.0 1 1
chrome77.0.3865.90 1 1
chrome84.0.4147.89 1 1
firefox47.0 1 1
firefox70.0 1 1
firefox73.0 1 1
chrome73.0.3683.90 1 1
firefox33.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211124091718
Mozilla/5.0_(compatible;_Dataprovider.com) 20211107094207
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104111124
GuzzleHttp/7 20211119072402
Go_http_package 20211128215357
Mozilla/5.0_Firefox/33.0 20211105202211
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211105022504
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211115083159
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211104080935
panscient.com 20211130234915
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211125221623
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127114832
okhttp/3.12.13 20211107050221
python-requests/2.26.0 20211120234455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211115083159
python-requests/2.26.0 20211120234455
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211105022504
Go_http_package 20211128215357
okhttp/3.12.13 20211107050221
GuzzleHttp/7 20211119072402
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127114832
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211125221623
panscient.com 20211130234915
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 236 242
From1 0 0
From2 3 3
From3 2 2
From4 70 103
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.213.251.239:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 0
403 6 7374
404 232 240172
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 88
/demo/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 8 -
/blog/ 1 -
/index.php 1 -
/2020/ 1 -
/oldsite 2 http://reportscll.com/oldsite
/new-site/ 1 -
/bak 2 http://reportscll.com/bak
/.env 22 -
/2021 2 http://reportscll.com/2021
/old-site/ 1 -
/v2/ 1 -
/web/ 1 -
/product.php 1 -
/dev/ 1 -
/test/wp-admin/install.php 1 -
/old 2 http://reportscll.com/old
/index.php/wp-json/wp/v2/users/ 1 http://reportscll.com/index.php/wp-json/wp/v2/users/
/install/ 1 -
/new 2 http://reportscll.com/new
/vendor/phpunit/phpunit/src/Util/PHP/666.php 6 -
/www 2 http://reportscll.com/www
/wordpress/ 1 -
/site/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/test 2 http://reportscll.com/test
/v1/ 1 -
/old-wp/ 1 -
/ads.txt 6 http://reportscll.com/ads.txt
/environment 2 -
/_ignition/execute-solution 1 -
/.well-known/security.txt 1 -
/MT/mt-atom.cgi 2 bluehost.com
/main/ 1 -
/feed/ 1 -
/wordpress/wp-admin/install.php 1 -
/wp-includes 1 www.google.com
/site/ 1 -
/temp/ 1 -
/cgi-bin/mt/mt-atom.cgi 2 bluehost.com
/cgi-bin/mt-atom.cgi 2 bluehost.com
/web/wp-admin/install.php 1 -
/old/ 1 -
/2018/ 1 -
/cms/ 1 -
/new/ 1 -
/site 2 http://reportscll.com/site
/backup/wp-admin/install.php 1 -
/old-site 2 http://reportscll.com/old-site
/main 2 http://reportscll.com/main
/feed 1 -
/bk 2 http://reportscll.com/bk
/mt-atom.cgi 2 bluehost.com
/wordpress 2 http://reportscll.com/wordpress
/bak/ 1 -
/security.txt 1 -
/newfolder 2 http://reportscll.com/newfolder
/home/ 1 -
/new/wp-admin/install.php 1 -
/sitemap.xml 1 -
/rss 1 -
/wp/ 1 -
/test/ 1 -
/humans.txt 4 http://reportscll.com/humans.txt
/cms/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/blog/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/feeds 1 -
/bc 2 http://reportscll.com/bc
/wp-admin/install.php 1 -
/tmp/ 1 -
/wp1/ 1 -
/backup 2 http://reportscll.com/backup
/bac 2 http://reportscll.com/bac
/2019/ 1 -
/backup/ 1 -
/project 2 http://reportscll.com/project
/wp-content/ 6 -
/bk/ 1 -
/.env/ 1 -
/wp2/ 1 -
/wp 2 http://reportscll.com/wp
/cgi-bin/MT/mt-atom.cgi 2 bluehost.com
/robots.txt 71 -
/mt/mt-atom.cgi 2 bluehost.com
/demo 2 http://reportscll.com/demo
/old/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 253
108.53.96.205 15 15 7886 20211130234915
138.68.180.18 7 7 3652 20211129063953
149.56.150.177 7 7 7267 20211107073734
123.60.83.110 5 5 2620 20211127161747
42.83.147.34 4 4 2084 20211129070322
2.57.122.107 4 4 2090 20211125050711
185.83.147.245 4 4 2090 20211130083901
107.172.155.134 3 3 1568 20211124040447
185.122.170.166 3 3 1568 20211104204101
107.174.233.216 3 3 1568 20211120183157
50.3.195.39 3 3 1568 20211118214625
45.252.189.4 3 3 1568 20211122194729
172.245.64.91 3 3 1568 20211125015131
107.178.194.53 2 3 724 20211105022504
2.57.122.21 2 2 1042 20211105002520
185.156.73.104 2 2 1382 20211119224333
34.125.96.109 2 2 1048 20211117001634
92.118.160.9 2 2 2068 20211115025042
107.178.194.51 2 3 2539 20211105022503
137.226.113.44 2 2 1048 20211125112302
79.185.168.229 2 4 3562 20211128131332
217.71.205.199 2 2 1042 20211115083159
167.248.133.113 2 2 1048 20211120115037
205.169.39.79 2 7 6720 20211105062403
54.185.116.108 1 1 521 20211108190446
185.27.99.126 1 1 521 20211127085039
65.154.226.109 1 4 3859 20211105032733
3.84.228.170 1 1 1038 20211123131856
54.218.110.7 1 1 521 20211101203113
54.213.94.246 1 1 521 20211117191925
35.86.106.147 1 1 521 20211112194058
52.42.179.225 1 1 521 20211118191129
54.188.19.176 1 1 521 20211122111137
8.41.221.49 1 1 1034 20211102205845
173.243.137.241 1 4 3859 20211105054438
67.227.32.153 1 1 398 20211116081531
34.96.130.22 1 1 1034 20211123124256
54.189.106.212 1 1 521 20211103201247
34.222.93.201 1 1 521 20211107190225
54.186.77.36 1 1 521 20211111191447
54.71.215.132 1 1 521 20211102200756
34.219.135.221 1 1 521 20211117191525
34.220.1.166 1 1 521 20211108190456
34.211.244.13 1 1 521 20211102200807
18.237.136.82 1 1 521 20211101202504
18.237.122.13 1 1 521 20211130193041
34.220.93.9 1 1 521 20211120192546
54.186.83.253 1 1 521 20211119194309
34.222.162.154 1 1 521 20211105203630
54.214.100.106 1 1 521 20211129193231
212.192.241.34 1 1 521 20211110181042
54.202.54.75 1 1 521 20211114190153
54.189.230.128 1 1 521 20211117050245
34.86.35.20 1 1 1034 20211112223255
52.37.6.102 1 1 521 20211119194109
54.212.77.251 1 1 521 20211111191726
34.222.163.35 1 1 521 20211128194204
34.221.13.32 1 1 521 20211129193251
69.197.185.45 1 1 524 20211111092016
52.26.178.251 1 1 521 20211115193347
34.211.58.219 1 1 521 20211126194353
35.167.181.48 1 1 521 20211124192719
52.42.119.247 1 1 521 20211113193124
54.184.75.230 1 1 521 20211125192238
52.34.164.67 1 1 521 20211121194042
79.185.168.232 1 1 1038 20211128131328
34.86.35.26 1 1 1034 20211116135414
34.96.130.25 1 1 1034 20211104234751
34.210.233.218 1 1 521 20211122190730
54.153.64.47 1 1 521 20211105141120
54.149.121.59 1 1 521 20211114190156
54.200.152.54 1 1 521 20211116192315
92.118.160.37 1 1 1034 20211108215131
34.210.175.34 1 1 521 20211111191724
54.200.17.159 1 1 521 20211126194332
54.244.199.118 1 1 521 20211127194206
34.219.26.40 1 1 521 20211104201951
34.215.168.64 1 1 521 20211128020830
54.244.44.26 1 1 521 20211129192859
54.188.83.150 1 1 521 20211124195240
54.203.26.12 1 1 521 20211112194042
54.177.5.119 1 1 521 20211125133233
196.196.34.151 1 1 521 20211118214621
35.85.215.16 1 1 521 20211107190220
192.36.71.133 1 1 521 20211105181442
54.200.121.221 1 1 521 20211119193614
34.212.82.35 1 1 521 20211114191256
52.38.193.133 1 1 521 20211119192951
54.183.201.101 1 1 521 20211119152259
34.220.221.117 1 1 521 20211116192353
52.88.212.143 1 1 521 20211118191230
35.167.225.136 1 1 521 20211110191519
51.89.24.250 1 4 3859 20211105032929
184.169.253.133 1 1 521 20211112140146
34.211.255.115 1 1 521 20211119193209
34.209.40.45 1 1 521 20211108190356
66.102.6.125 1 1 402 20211105022455
52.89.255.99 1 1 521 20211103201351
138.199.18.62 1 1 1034 20211107072944
34.220.254.53 1 1 521 20211128192638
45.129.18.40 1 1 0 20211123210724
212.192.241.35 1 1 521 20211120150050
69.160.160.54 1 4 3855 20211105075925
199.195.251.182 1 1 1038 20211105022534
34.86.35.17 1 1 1034 20211125221623
167.248.133.58 1 1 813 20211121192504
34.215.195.212 1 1 521 20211110191500
157.230.210.133 1 1 524 20211105190116
34.216.170.234 1 1 521 20211126194315
34.212.173.60 1 1 521 20211117192856
18.237.130.4 1 1 521 20211101202612
54.191.86.205 1 1 521 20211113194319
54.212.170.204 1 1 521 20211125192737
18.237.237.251 1 1 521 20211105203706
18.237.52.95 1 1 521 20211107190136
35.163.102.211 1 1 521 20211113192830
104.131.1.148 1 1 1038 20211104072929
54.190.191.150 1 1 521 20211123192556
35.86.148.150 1 1 521 20211117192010
192.227.225.150 1 1 0 20211104200349
92.118.160.5 1 1 1034 20211128215357
54.185.119.245 1 1 521 20211118191333
34.217.29.234 1 1 521 20211103201518
54.214.113.163 1 1 521 20211109193032
35.165.85.193 1 1 521 20211103201213
35.166.12.158 1 1 521 20211128194135
34.219.108.52 1 1 521 20211101203638
18.236.158.187 1 1 521 20211105202818
54.185.157.16 1 1 521 20211124192747
76.72.172.170 1 1 1034 20211129052853
35.87.11.254 1 1 521 20211118191157
54.191.118.196 1 1 521 20211127194238
34.222.70.42 1 1 521 20211123194924
208.87.237.140 1 3 3562 20211105022503
34.220.8.171 1 1 521 20211109192507
15.222.23.242 1 1 0 20211111041021
54.244.62.53 1 1 521 20211116192211
61.135.15.175 1 1 1034 20211116150852
124.71.180.89 1 1 524 20211103235529
34.221.143.205 1 1 521 20211124192734
34.220.45.102 1 1 521 20211112193017
34.213.5.217 1 1 521 20211106205535
185.100.72.19 1 1 1034 20211119072402
107.172.230.69 1 1 521 20211120183157
18.237.120.29 1 1 521 20211119234518
54.212.104.117 1 1 521 20211123191620
52.40.19.35 1 1 520 20211128020839
34.212.144.232 1 1 521 20211107191114
54.201.35.224 1 1 521 20211112194041
34.221.23.94 1 1 521 20211115194204
34.209.154.184 1 1 521 20211130192041
34.219.132.136 1 1 521 20211114190258
54.186.108.155 1 1 520 20211122111142
18.236.118.14 1 1 521 20211114190220
35.86.97.210 1 1 521 20211108190542
45.129.18.19 1 1 0 20211110004659
52.89.168.193 1 1 521 20211119192701
8.41.221.52 1 1 1034 20211105202211
34.220.241.48 1 1 521 20211121194044
34.221.162.23 1 1 521 20211104202128
54.187.4.168 1 1 521 20211124192706
107.174.108.205 1 1 521 20211124040445
93.158.91.249 1 1 521 20211122214342
50.112.71.106 0 1 374 
54.218.110.157 1 1 521 20211103201206
34.222.22.141 1 1 521 20211101202445
54.213.101.216 1 1 521 20211122190729
34.212.35.4 1 1 521 20211103201255
69.197.185.46 1 1 521 20211101024602
34.218.49.158 1 1 521 20211125192218
54.191.12.109 1 1 521 20211110191541
35.85.148.250 1 1 521 20211125192249
54.213.207.234 1 1 521 20211126194310
35.164.197.249 1 1 521 20211115194144
34.222.132.4 1 1 521 20211105203623
107.172.89.151 1 1 0 20211105161634
107.173.92.120 1 1 521 20211122194702
54.176.91.123 1 1 521 20211126145318
54.212.207.210 1 1 525 20211128020838
54.213.198.242 1 1 521 20211105203622
176.74.192.85 1 1 521 20211116032141
54.218.59.68 1 1 521 20211126194438
54.245.18.14 1 1 1034 20211112152221
52.43.134.141 0 1 374 
34.223.1.47 1 1 521 20211115194133
167.94.138.42 1 1 812 20211124091718
149.56.160.226 1 4 3859 20211107094206
54.212.116.16 1 1 521 20211108190358
34.221.186.58 1 1 521 20211112194201
35.161.211.1 1 1 521 20211111191835
44.227.127.2 1 4 3855 20211108143236
5.188.62.214 1 1 521 20211130011612
34.212.205.1 1 1 521 20211106205543
5.157.33.185 1 1 521 20211125015119
49.12.236.80 1 1 521 20211126123439
38.108.182.5 1 4 3859 20211105033518
138.199.36.194 1 1 1034 20211116102642
35.87.23.222 1 1 525 20211122111138
34.209.48.122 1 1 521 20211106210913
195.123.240.173 1 1 524 20211107050221
54.189.76.155 1 1 521 20211101202655
45.92.109.145 1 1 521 20211119222205
34.77.162.22 1 1 1034 20211109001201
52.27.180.3 1 1 521 20211102200838
54.187.93.19 1 1 521 20211120193523
34.223.7.42 1 1 521 20211122190755
18.236.82.187 1 1 521 20211121194732
54.190.129.238 1 1 521 20211119193006
54.190.40.42 1 1 521 20211121194010
52.42.203.193 1 1 521 20211123192012
52.36.129.171 1 1 521 20211123191814
134.209.32.241 1 1 1034 20211104111124
65.108.67.15 1 1 521 20211120234455
35.163.194.253 0 1 2664 
54.218.81.235 1 1 521 20211118191143
35.87.35.233 1 1 521 20211128194956
20.38.171.82 1 1 521 20211112141129
35.86.159.94 1 1 521 20211121194014
165.227.124.213 1 1 1034 20211104080935
45.129.18.85 1 1 0 20211120214427
52.26.181.199 1 1 521 20211116192211
34.215.207.118 1 1 521 20211125192220
104.227.146.126 1 1 521 20211104204036
95.181.152.179 1 1 1034 20211127040044
54.189.168.127 1 1 523 20211128020842
34.211.106.121 1 1 521 20211110191117
54.201.66.124 1 1 521 20211122190806
34.222.235.243 1 1 521 20211106205552
54.202.92.98 1 1 521 20211104205618
54.193.13.11 1 1 521 20211123133529
52.37.31.115 1 1 523 20211122111138
54.244.138.250 1 1 521 20211129193617
192.99.18.122 1 1 521 20211123185830
18.237.163.158 1 1 521 20211115194131
34.216.148.188 1 1 521 20211120192558
54.189.138.37 1 1 521 20211117190734
54.149.208.199 1 1 521 20211113192826
52.12.12.39 1 1 521 20211127193831
92.118.160.17 1 1 1034 20211127114832
52.36.55.254 1 1 521 20211128194054
35.87.26.85 1 1 521 20211129193654
54.244.12.233 1 1 521 20211109192902
35.85.55.200 0 1 2664 
54.191.46.226 1 1 521 20211103201140
34.223.248.225 1 1 521 20211104201950
54.189.4.158 1 1 521 20211107190555
54.190.59.184 1 1 521 20211116192153
34.221.77.14 1 1 521 20211102200800
34.219.91.110 1 1 521 20211130192920
34.219.4.56 1 1 521 20211122190841
35.165.101.172 1 1 521 20211111191810
34.219.88.85 1 1 521 20211102200850
100.21.42.170 1 4 3855 20211108143043
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 7 7 3647 7
20211102 6 6 3639 6
20211103 8 8 4171 8
20211104 14 14 8837 12
20211105 26 50 40523 22
20211106 4 4 2084 4
20211107 15 18 15289 9
20211108 8 14 11349 8
20211109 4 4 2597 4
20211110 8 8 3990 8
20211111 7 7 3129 7
20211112 10 10 6239 10
20211113 6 6 3639 6
20211114 5 5 2605 5
20211115 8 8 4681 7
20211116 12 12 7671 12
20211117 7 7 3650 7
20211118 10 10 5218 8
20211119 12 12 6765 12
20211120 12 12 5742 9
20211121 6 6 3418 6
20211122 14 16 10342 12
20211123 12 12 6764 12
20211124 10 10 5506 8
20211125 16 16 8863 11
20211126 7 7 3647 7
20211127 7 7 4676 7
20211128 13 17 13366 12
20211129 14 14 7812 8
20211130 23 23 12060 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 259
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 311 173736 260 260
END_SIDER

Zerion Mini Shell 1.0