%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/eirtvhdf/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/eirtvhdf/tmp/awstats/ssl/awstats072024.payments.hire-va.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/eirtvhdf/tmp/awstats/ssl/awstats.payments.hire-va.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2694                
POS_VISITOR 9082                
POS_DAY 16059               
POS_DOMAIN 3319                
POS_LOGIN 3901                
POS_ROBOT 4056                
POS_WORMS 4343                
POS_EMAILSENDER 4474                
POS_EMAILRECEIVER 4617                
POS_SESSION 16715               
POS_SIDER 16884               
POS_FILETYPES 4752                
POS_DOWNLOADS 4956                
POS_OS 5004                
POS_BROWSER 5323                
POS_SCREENSIZE 6559                
POS_UNKNOWNREFERER 6633                
POS_UNKNOWNREFERERBROWSER 7359                
POS_ORIGIN 7802                
POS_SEREFERRALS 7940                
POS_PAGEREFS 8103                
POS_SEARCHWORDS 8282                
POS_KEYWORDS 8434                
POS_MISC 2358                
POS_ERRORS 8493                
POS_CLUSTER 3757                
POS_SIDER_404 8614                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801015500 3 417 3045255891799
FirstTime 20240701073128
LastTime 20240731144118
LastUpdate 20240801110610 3 0 2 0 0
TotalVisits 207                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 191                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 8704 2 2 42
1 4 4 47 2 3 14094
2 3 3 2745 0 1 0
3 8 8 3207 20 21 23628
4 26 32 13059 6 6 2657
5 15 15 3508 0 3 0
6 5 9 8792 3 3 15345
7 13 13 11408 4 6 2636
8 7 7 2713 4 4 12869
9 3 3 0 0 0 0
10 4 4 147 0 0 0
11 4 29 470010 0 0 0
12 12 37 472805 4 4 1263
13 22 22 7344 0 0 0
14 10 10 721 0 0 0
15 25 25 405 1 1 1242
16 7 7 2774 1 1 21
17 2 2 0 4 4 4995
18 3 3 29 1 2 12848
19 12 12 3470 3 3 3726
20 13 13 2910 1 1 21
21 15 15 166848 11 11 24312
22 12 12 40884 12 14 8749
23 2 2 29 3 3 3726
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 132 188 1144379
de 16 16 8678
gb 12 12 3246
bd 9 9 40826
ru 7 7 2972
in 6 10 9104
ca 5 5 103
ua 5 5 436
jp 5 5 2922
be 5 5 2713
gr 5 5 0
fr 5 5 2840
br 3 3 202
cz 3 3 98
ar 2 2 66
lv 2 2 169
dk 1 1 103
co 1 1 103
ro 1 1 2713
th 1 1 66
es 1 1 0
ae 1 1 103
it 1 1 47
nl 1 1 103
tw 1 1 124
au 1 1 0
hk 1 1 103
pl 1 1 103
ee 1 1 66
ma 1 1 66
ch 1 1 56
za 1 1 49
cn 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 6 51400 20240721125617 0
Googlebot/ 2 13086 20240719214042 0
survey 2 0 20240704083321 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20240711040630 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 71 201356 0 0
woff2 2 186520 0 0
js 28 195031 0 0
svg 3 1081 0 0
jpg 2 303768 0 0
png 2 146724 0 0
html 166 74957 0 0
css 25 113122 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android 6 6
androidpie 2 1
macosx5 1 1
ios_ipad 1 1
androidoreo 2 2
android10 38 38
Unknown 17 17
macosx14 2 1
androidnougat 1 1
macosx15 32 32
win7 4 3
androidjellybean 1 1
os/2 1 1
win10 120 70
linux 8 8
macosx13 1 1
ios_iphone 61 55
androiddonut 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
mozilla 9 9
safari12.1.2 1 1
chrome51.0.2704.103 3 3
chrome126.0.0.0 73 48
safari 6 6
edge18 2 2
chrome59.0.3071.104 4 4
chrome63.0.3239.111 2 2
sonyericsson 1 1
safari17.5 21 21
chrome112.0.0.0 1 1
safari16.1 3 3
chrome81.0.4044.138 1 1
chrome109.0.0.0 1 1
firefox115.0 1 1
firefox31.0 1 1
safari17.0 4 4
chrome110.0.0.0 2 2
chrome99.0.4844.51 4 4
chrome76.0.3809.89 2 1
chrome97.0.4692.71 1 1
chrome121.0.0.0 4 4
chrome119.0.0.0 1 1
chrome115.0.0.0 3 3
chrome75.0.3770.143 1 1
chrome113.0.0.0 29 29
chrome107.0.0.0 2 2
safari4.0 1 1
chrome120.0.0.0 5 5
chrome92.0.4515.166 2 2
chrome76.0.3786.0 1 0
safari14.0.3 2 2
chrome111.0.0.0 4 4
chrome126.0.6478.115 1 1
safari16.5 1 1
chrome125.0.0.0 27 2
chrome101.0.4951.64 1 1
chrome75.0.3770.101 1 1
safari15.3 6 6
chrome114.0.0.0 7 7
safari16.6 2 2
chrome68.0.3440.106 1 1
safari17.2 4 4
safari15.4 16 10
Unknown 7 7
safari16.5.2 2 2
chrome100.0.4896.75 1 1
chrome92.0.4515.131 1 1
chrome116.0.0.0 1 1
chrome74.0.3729.157 1 1
chrome104.0.0.0 3 3
chrome93.0.4577.63 1 1
safari16.3 1 1
chrome75.0.3770.90 1 1
chrome91.0.4472.106 2 2
chrome99.0.4844.58 4 4
safari12.1.1 1 0
safari15.5 1 1
chrome101.0.4951.67 1 1
android 2 1
safari16.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240719074502
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240723144857
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240731061715
python-requests/2.31.0 20240711040632
python-requests/2.32.3 20240728064229
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20240709043814
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20240728064229
python-requests/2.31.0 20240711040632
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240723144857
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 115
From1 0 0
From2 1 1
From3 1 1
From4 126 182
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 36 44712
500 14 458
404 18 22518
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/phpinfo.php 1 -
/about.php 4 -
/.env 1 -
/docker-compose.yml 3 -
/codebuild.yml 3 -
/index.php 1 -
/_profiler/phpinfo 1 -
/testPage 1 -
/.git-credentials 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 191
69.30.230.82 10 10 17170 20240719214042
103.36.24.132 9 9 40826 20240701222554
63.141.247.82 5 5 410 20240721204330
92.118.39.244 5 5 0 20240729123146
34.68.13.173 4 4 0 20240709043814
31.42.184.113 3 3 218 20240719124259
45.148.10.59 3 7 8792 20240729003848
91.121.36.122 3 3 2745 20240704202336
35.184.211.155 3 3 0 20240711040632
192.185.4.61 2 2 149 20240727150606
192.185.4.135 2 2 0 20240727150604
35.87.44.162 2 2 0 20240723064745
51.68.231.81 2 2 0 20240706162601
50.62.137.43 2 2 0 20240727150605
45.80.11.34 2 2 0 20240727150521
34.221.152.29 2 2 0 20240721014848
162.241.218.175 2 2 0 20240727150603
62.182.81.27 2 2 218 20240719071641
199.45.155.86 2 2 0 20240707182058
185.236.232.21 2 2 0 20240731144118
192.185.4.107 2 2 0 20240727150519
82.202.105.3 2 2 98 20240727150517
167.71.81.249 2 2 2713 20240703122035
85.214.60.197 1 1 66 20240704054910
82.165.85.148 1 1 0 20240703082025
139.59.87.37 1 1 0 20240714073748
185.171.202.140 1 1 103 20240714133648
35.232.12.21 1 1 0 20240725065828
136.233.82.215 1 1 66 20240723034033
54.218.52.5 1 1 0 20240726044316
45.251.112.97 1 1 66 20240711043331
49.13.78.153 1 1 180 20240715043057
167.71.134.29 1 1 2745 20240702042205
185.176.40.185 1 1 21 20240727150719
82.223.197.78 1 1 0 20240705202312
74.125.210.136 1 7 55535 20240705120439
45.32.105.6 1 1 66 20240710033220
162.241.194.35 1 1 47 20240708014039
77.37.120.217 1 1 0 20240706202343
212.18.224.194 1 1 103 20240708134749
139.180.139.216 1 1 103 20240709141235
65.109.25.105 1 1 103 20240719133431
216.14.120.115 1 1 103 20240730132240
68.178.245.117 1 1 29 20240706160034
34.72.56.203 1 1 0 20240728064229
162.241.226.190 1 1 23 20240727150602
69.49.112.72 1 1 0 20240706122334
50.18.78.182 1 1 0 20240705124157
51.178.82.157 1 1 103 20240707142943
51.68.11.211 1 1 0 20240704122146
206.168.34.123 1 1 0 20240719073222
54.245.133.10 1 1 0 20240722105832
46.30.202.89 1 1 29 20240707222905
52.209.173.237 1 1 0 20240704082132
205.210.31.92 1 1 0 20240722151526
162.241.194.181 1 1 29 20240722232953
70.32.93.215 1 1 103 20240718203321
107.150.34.226 1 1 38 20240719204814
54.39.50.68 1 1 56 20240720191906
37.187.23.185 1 1 66 20240709034947
108.179.252.150 1 1 29 20240708195455
120.76.193.63 1 1 0 20240705042243
91.194.91.201 1 1 103 20240721142104
54.241.94.220 1 1 0 20240719150252
97.74.93.139 1 1 0 20240708042503
103.72.76.101 1 1 66 20240712043458
74.125.210.138 0 15 159420 
162.144.3.242 1 1 29 20240706221936
92.205.64.24 1 1 0 20240707002348
185.50.25.47 1 1 0 20240708002500
162.144.115.210 1 1 103 20240722135622
52.24.254.115 1 1 0 20240726045908
177.124.24.122 1 1 66 20240708052016
200.80.43.5 1 1 103 20240723144131
144.91.74.231 1 1 103 20240712135702
162.241.70.64 1 1 66 20240731051924
23.106.34.19 1 1 103 20240703005406
27.254.62.242 1 1 66 20240722040130
70.32.113.56 1 1 149268 20240723212918
54.213.236.8 1 1 0 20240730175338
66.249.80.4 0 10 240188 
87.118.116.66 1 1 66 20240713033423
85.236.61.236 1 1 103 20240713134343
54.38.179.162 1 1 66 20240729055852
199.45.154.115 1 1 0 20240707011413
57.128.33.174 1 1 2713 20240720040150
159.89.176.245 1 1 0 20240706040102
82.165.80.122 1 1 0 20240703042005
185.2.4.33 1 1 47 20240727150515
5.45.127.21 1 1 66 20240728042620
35.209.41.162 1 1 0 20240705162312
38.242.245.203 1 1 0 20240707122412
199.45.154.124 1 1 0 20240719074502
187.45.193.171 1 1 70 20240727150718
147.182.206.100 1 1 2716 20240720050535
190.228.29.221 1 1 0 20240706042334
208.113.207.129 1 1 66 20240715042553
66.249.80.5 1 6 25501 20240713112830
69.16.195.33 1 1 2745 20240720134436
66.249.80.1 1 11 204279 20240713112831
34.219.203.8 1 1 0 20240730180115
109.70.1.199 1 1 103 20240720191904
135.148.125.147 1 1 103 20240727143108
66.59.109.165 1 1 56 20240718203322
51.68.230.210 1 1 0 20240705002233
181.117.7.53 1 1 66 20240721035108
87.236.176.223 1 1 0 20240731061715
66.154.41.18 1 1 103 20240726131850
178.255.44.60 1 1 103 20240725135159
89.45.94.42 1 1 2713 20240702072507
202.181.97.13 1 1 42 20240702114734
74.125.210.137 1 5 255013 20240705120440
202.172.25.6 1 1 47 20240708195457
208.97.137.94 1 1 56 20240701073128
198.235.24.74 1 1 0 20240723144857
3.145.76.161 1 1 0 20240706082333
198.57.217.244 1 1 103 20240705133310
72.29.84.86 1 1 66 20240719054302
50.116.93.62 1 1 70 20240727150721
35.91.214.42 1 7 7025 20240702044147
87.236.176.55 1 1 0 20240705095057
104.200.137.57 1 1 66 20240727050451
51.195.105.133 1 1 103 20240703130836
77.68.72.240 1 1 0 20240703162046
62.108.44.230 1 1 2745 20240720074744
139.180.192.254 1 1 0 20240719212540
54.203.4.32 1 1 0 20240704152551
50.116.112.125 1 1 21 20240708195452
51.38.186.203 1 1 103 20240731134242
162.240.102.83 1 1 2745 20240720191900
198.57.247.204 1 1 342 20240703005405
87.236.176.174 1 1 0 20240729110054
35.166.233.172 1 1 0 20240721020522
198.46.226.97 1 1 66 20240726054743
87.236.176.139 1 1 0 20240731050642
161.35.195.172 1 1 66 20240706033521
82.165.80.237 1 1 2713 20240702082217
91.108.111.101 1 1 0 20240705122257
103.230.126.123 1 1 103 20240701133714
202.233.67.35 1 1 22 20240727150722
91.220.43.168 1 1 103 20240728133042
34.211.55.186 1 1 2745 20240702021034
198.57.247.132 1 1 29 20240705183059
104.196.110.70 1 1 0 20240708082516
50.62.177.218 1 1 29 20240707194057
158.220.117.206 1 1 56 20240703005407
213.239.241.91 1 1 103 20240706143344
34.220.70.105 1 1 0 20240714200324
219.94.242.95 1 1 2745 20240720074747
34.170.181.58 1 1 2745 20240702161955
82.165.82.10 1 1 0 20240705082249
35.89.87.66 1 1 0 20240704171512
82.165.87.140 1 1 2713 20240702121949
188.240.191.171 1 1 23 20240703101904
153.126.179.73 1 1 66 20240714051310
172.234.18.50 1 1 103 20240729134105
146.148.66.135 1 1 0 20240704162234
185.174.220.11 1 1 2745 20240702035705
188.64.187.201 1 1 2745 20240702133631
54.212.150.25 1 1 0 20240723094642
198.235.24.139 1 1 0 20240703152052
35.91.253.106 1 1 0 20240711011611
5.189.172.121 1 1 66 20240724052341
61.218.242.121 1 1 124 20240724101239
198.13.33.86 1 1 0 20240704042131
80.209.233.220 1 1 103 20240704132035
54.200.113.167 1 1 0 20240711055926
74.208.59.223 1 1 0 20240707202441
208.123.215.145 1 1 2713 20240702072509
41.203.18.44 1 1 49 20240727150514
54.215.193.105 1 1 0 20240712143213
167.71.181.189 1 1 342 20240720191903
54.244.175.206 1 1 0 20240718221729
40.71.236.232 1 1 0 20240706002315
104.236.150.11 1 1 2745 20240703005404
185.93.245.101 1 1 103 20240710131257
35.156.33.99 1 1 66 20240707042436
79.110.62.224 1 1 0 20240726190129
51.161.205.213 1 1 66 20240730033511
194.233.64.75 1 1 0 20240707042353
34.221.107.37 1 1 0 20240718230759
165.232.86.152 1 1 0 20240727212816
74.208.59.36 1 1 2713 20240702202036
46.183.219.57 1 1 66 20240705050452
189.8.96.46 1 1 66 20240725050616
185.250.38.21 1 1 103 20240724141952
103.129.176.146 1 1 66 20240703050159
20.231.250.227 1 1 0 20240707162422
50.116.92.58 1 1 29 20240727150511
142.93.85.208 1 1 103 20240711131927
50.62.147.160 1 1 49 20240708195452
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240701 11 11 40985 3
20240702 14 24 45894 14
20240703 15 15 6151 15
20240704 10 10 169 10
20240705 13 38 470166 13
20240706 11 11 227 11
20240707 12 12 227 12
20240708 11 11 411 11
20240709 6 6 169 3
20240710 2 2 169 2
20240711 7 7 169 5
20240712 3 3 169 3
20240713 4 29 470137 4
20240714 5 5 169 5
20240715 2 2 246 2
20240718 4 4 159 4
20240719 24 24 18223 12
20240720 9 9 16910 9
20240721 7 7 169 5
20240722 7 7 198 7
20240723 7 7 149437 7
20240724 3 3 293 3
20240725 4 4 169 4
20240726 6 6 293 6
20240727 24 24 574 19
20240728 4 4 169 4
20240729 5 5 169 5
20240730 4 4 169 4
20240731 5 5 169 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 205
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/ 166 74957 160 160
/about.php 14 4839 6 5
/admin.php 6 34521 0 1
/assets/plugins/metismenu/css/wp.admin%20%282%29.php 6 0 3 3
/java.php 5 21 3 3
/lock360.php 4 129 0 1
/assets/flags/4x3/admin.php 4 116 4 4
/assets/images/bg-themes/index.php 3 6305 1 0
/assets/plugins/highcharts/css/epnbwxkh.php 3 515 3 3
/assets/plugins/input-tags/css/adv.php 3 68 3 3
/assets/plugins/simplebar/js/profile.php 3 189 3 3
/index.php 2 0 1 1
/8k2sp6fj.php 2 166 2 2
/login.php 2 4476 2 2
/assets/fonts/boxicons.woff2 2 186520 2 2
/assets/plugins/input-tags/bpdsgabn.php 1 47 1 1
/assets/plugins/apexcharts-bundle/css/mnbmsknx.php 1 29 1 1
/assets/plugins/perfect-scrollbar/admin.php 1 342 1 1
/assets/plugins/fullcalendar/zocxcovn.php 1 47 1 1
/assets/images/gallery/bkvbyvmp.php 1 29 1 1
/assets/plugins/vectormap/tbyziils.php 1 49 1 1
/assets/plugins/datetimepicker/fboscqdm.php 1 29 1 1
/assets/plugins/metismenu/css/wp.m.php 1 23 1 1
/assets/js/themes.php 1 23 1 1
/xmlrpc.php 1 0 1 1
/api/themes.php 1 47 1 1
/assets/flags/4x3/wp-login.php 1 149268 1 1
/assets/plugins/input-tags/css/admin-ajax.php 1 29 1 1
/assets/plugins/chartjs/stawnmeq.php 1 49 1 1
END_SIDER

Zerion Mini Shell 1.0