%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/eirtvhdf/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/eirtvhdf/tmp/awstats/ssl/awstats042021.eirtechs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/eirtvhdf/tmp/awstats/ssl/awstats.eirtechs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 12443               
POS_DAY 19349               
POS_DOMAIN 3495                
POS_LOGIN 3992                
POS_ROBOT 4147                
POS_WORMS 4861                
POS_EMAILSENDER 4992                
POS_EMAILRECEIVER 5135                
POS_SESSION 20108               
POS_SIDER 20297               
POS_FILETYPES 5270                
POS_DOWNLOADS 5542                
POS_OS 5590                
POS_BROWSER 5816                
POS_SCREENSIZE 6990                
POS_UNKNOWNREFERER 7064                
POS_UNKNOWNREFERERBROWSER 8175                
POS_ORIGIN 8955                
POS_SEREFERRALS 9095                
POS_PAGEREFS 9283                
POS_SEARCHWORDS 9551                
POS_KEYWORDS 9703                
POS_MISC 2355                
POS_ERRORS 9762                
POS_CLUSTER 3848                
POS_SIDER_404 9871                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501002847 26 4864 10458200196105
FirstTime 20210401001913
LastTime 20210430222018
LastUpdate 20210501062838 26 0 25 0 0
TotalVisits 190                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 175                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 900174 6 30 123001
1 3 3 46602 9 13 117800
2 3 3 157449 8 20 136968
3 5 5 277753 26 35 124098
4 2 2 126800 9 18 1846140
5 20 95 2811505 36 41 247783
6 11 13 601444 32 50 251520
7 5 6 336994 29 37 433532
8 20 66 1988128 34 42 208823
9 5 7 314415 12 28 316732
10 4 41 1395606 9 15 143258
11 7 45 1264016 10 23 280211
12 17 90 4791621 24 29 109942
13 47 111 2502454 34 45 177945
14 20 151 4724863 13 29 670726
15 12 206 7400761 15 22 237308
16 9 72 2526890 18 51 477237
17 13 46 1369042 53 75 583008
18 8 55 3655055 16 40 331864
19 9 70 1899609 10 48 378656
20 4 31 1126702 10 31 538533
21 3 62 4040084 12 25 385747
22 6 14 364471 7 13 70147
23 19 50 1997497 18 42 463485
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 176 553 21074281
de 19 19 198234
pk 17 282 10906457
ca 16 161 4538439
au 13 77 4291020
in 11 120 3052042
cn 11 11 306001
ru 5 5 92847
id 5 5 44286
gb 5 36 945730
ua 5 5 166914
gr 3 3 360909
eu 3 3 259184
se 2 2 37136
fr 1 1 18570
kr 1 1 9463
sc 1 1 18568
hk 1 1 18568
ae 0 1 281286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 172 1453447 20210430233030 0
AhrefsBot/ 110 1803297 20210430151427 0
bingpreview 27 959287 20210427201209 0
Apache\-HttpClient/ 20 371394 20210401072645 0
bingbot/ 17 204390 20210430154243 0
YandexBot/ 17 315676 20210428163515 0
facebookexternalhit/ 15 278532 20210430184014 0
no_user_agent 4 481228 20210421211754 0
YandexImages/ 3 1907736 20210417233442 0
Googlebot\-Image/ 3 690013 20210415140842 0
spider 2 37140 20210415162440 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210402224749 0
KomodiaBot/ 1 120303 20210416213553 0
bot[\s_+:,\.\;\/\\-] 1 18568 20210401011253 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 30 925510 0 0
eot 3 45360 0 0
svg 74 350058 0 0
php 79 1052912 0 0
woff 12 179808 0 0
jpg 220 9093779 0 0
css 227 1797809 0 0
html 201 7532929 0 0
png 371 24988478 0 0
js 68 313749 0 0
jpeg 2 339543 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx 113 13
winlong 2 2
winxp 6 6
macosx9 1 1
macosx8 1 1
win8.1 38 4
Unknown 178 84
win10 505 87
linuxandroid 52 8
win7 63 22
linux 188 55
ios_iphone 140 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome89.0.4389.90 145 7
chrome88.0.4240.193 6 6
msie11.0 105 9
Unknown 127 64
safari13.1.1 29 2
firefox24.0 1 1
firefox82.0 2 1
chrome74.0.3729.131 1 1
chrome45.0.2454.94 1 1
chrome64.0.3282.167 21 21
chrome78.0.3904.62 3 3
safari 51 4
mozilla 50 19
chrome42.0.2311.90 17 17
firefox40.0 2 2
msie6.0 6 6
firefox66.0 2 2
chrome64.0.3282.119 77 3
firefox57.0 1 1
chrome90.0.4430.93 117 12
firefox81.0 3 3
chrome74.0.3729.169 2 2
safari12.0 2 2
chrome26.0.1410.65 1 1
chrome80.0.3987.132 1 1
chrome83.0.4103.97 37 37
firefox64.0 5 3
chrome90.0.4430.72 33 1
firefox84.0 3 3
chrome90.0.4430.85 39 2
chrome79.0.3945.88 1 1
chrome40.0.2214.115 3 1
chrome88.0.4324.146 5 5
firefox35.0 1 1
chrome90.0.4430.82 47 3
chrome80.0.3987.122 1 1
chrome89.0.4389.114 144 5
chrome35.0.1916.47 1 1
firefox73.0.1 1 1
chrome73.0.3683.90 1 1
chrome41.0.2272.89 1 1
safari14.0.3 30 2
chrome84.0.4147.105 2 2
opera62.0.3331.99 2 2
chrome89.0.4389.128 105 6
firefox79.0 1 1
chrome79.0 2 2
chrome85.0.4183.121 6 6
chrome78.0.3904.108 2 2
chrome51.0.2704.103 5 5
chrome72.0.3626.121 5 5
safari13.1.2 29 2
opera53.0.2907.99 1 1
chrome80.0.3987.149 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
\ 20210412205228
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210425152152
fasthttp 20210429123451
panscient.com 20210409131318
GRequests/0.10 20210426222803
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430055711
Softaculous 20210422202636
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210417182148
WhatsApp/2.21.4.22_A 20210428090700
Mozilla/5.0_(compatible;_Dataprovider.com) 20210403235653
PageThing_http://pagething.com 20210425233019
Mozilla/5.0_(compatible;_ips-agent) 20210429144427
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406063404
Go_http_package 20210427064348
Mozilla/5.0_Firefox/35.0 20210405144320
Go-http-client/1.1 20210429144508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WhatsApp/2.21.4.22_A 20210428090700
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430055711
Softaculous 20210422202636
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210417182148
PageThing_http://pagething.com 20210425233019
fasthttp 20210429123451
panscient.com 20210409131318
GRequests/0.10 20210426222803
\ 20210412205228
Go-http-client/1.1 20210429144508
Go_http_package 20210427064348
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 190 208
From1 0 0
From2 26 27
From3 4 7
From4 75 1045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 17 17
www_google_com 9 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://162.213.251.239 2 2
http://162.213.251.239:80 2 2
https://checkout.stripe.com/v3/TWDm9a7NRmJPOR0QK9Pr2Q.html 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 11938
404 383 0
403 1 1515
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 84
/Telerik.Web.UI.DialogHandler.axd 1 -
/new/ 1 -
/install/ 1 -
/cms/ 1 -
/2020/ 1 -
/about/about/clients.php 4 -
/dev/ 1 -
/sitemap.txt 3 -
/wp-content/ 1 -
//news/wp-includes/wlwmanifest.xml 6 -
//site/wp-includes/wlwmanifest.xml 6 -
/_ignition/health-check/ 1 http://eirtechs.com/_ignition/health-check/
/web/ 1 -
/temp/ 1 -
//wp/wp-includes/wlwmanifest.xml 6 -
/site/ 1 -
//media/wp-includes/wlwmanifest.xml 2 -
/2018/ 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/expertise/about/our_team.php 2 -
/about/about/our_team.php 6 -
//cms/wp-includes/wlwmanifest.xml 6 -
//shop/wp-includes/wlwmanifest.xml 5 -
/wordpress/ 1 -
/new-site/ 1 -
//xmlrpc.php 6 -
/expertise/contact.php 3 -
/bak/ 1 -
//sito/wp-includes/wlwmanifest.xml 6 -
/sitemap.xml.gz 3 -
/test/ 1 -
/services/contact.php 1 -
/2019/ 1 -
/wp2/ 1 -
/v2/ 1 -
/dup-installer/main.installer.php 3 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/about/about/the_company.php 4 -
/wp1/ 1 -
/nc_assets/img/featured/600/ready-to-go.png 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/expertise/about/clients.php 2 -
/eirtechs-packages/ 1 -
/laravel/_ignition/health-check/ 1 http://eirtechs.com/laravel/_ignition/health-check/
//wp-includes/wlwmanifest.xml 6 -
/robots.txt 165 -
/old-wp/ 1 -
/about/contact.php 6 -
/sitemaps.xml 3 -
/xmlrpc.php 2 -
//test/wp-includes/wlwmanifest.xml 6 -
/_async/AsyncResponseService 2 -
/wp-json/wp/v2/users/ 1 -
//2020/wp-includes/wlwmanifest.xml 3 -
/wp-login.php 3 -
/Telerik.Web.UI.DialogHandler.aspx 1 -
/demo/ 1 -
/bk/ 1 -
/home/ 1 -
//wp1/wp-includes/wlwmanifest.xml 6 -
//wordpress/wp-includes/wlwmanifest.xml 6 -
/tel:0873864833 6 http://eirtechs.com
/old-site/ 1 -
//website/wp-includes/wlwmanifest.xml 6 -
/nc_assets/img/logos/namecheap-hd.png 1 -
/main/ 1 -
/403.shtml 3 -
/sitemap_index.xml 4 -
/tmp/ 1 -
/ads.txt 4 http://eirtechs.com/ads.txt
//web/wp-includes/wlwmanifest.xml 6 -
/blog/ 1 -
/sitemap.xml 4 -
//2019/wp-includes/wlwmanifest.xml 5 -
//2018/wp-includes/wlwmanifest.xml 2 -
//wp2/wp-includes/wlwmanifest.xml 6 -
/humans.txt 2 http://eirtechs.com/humans.txt
/atom.xml 3 -
//blog/wp-includes/wlwmanifest.xml 6 -
/wp/ 1 -
/backup/ 1 -
/expertise/about/the_company.php 3 -
/old/ 1 -
/v1/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 175
72.79.52.216 33 33 305755 20210409131318
144.217.135.181 13 13 931461 20210403235124
202.47.42.35 12 76 4272449 20210428124259
82.165.253.182 6 6 49690 20210423082915
5.9.109.158 5 5 92840 20210430175339
138.246.253.24 5 5 0 20210430222018
102.128.141.159 5 5 44286 20210414172425
103.221.235.22 5 5 44279 20210420053230
175.107.220.151 4 45 1156021 20210418055833
39.44.5.181 4 51 3476078 20210429042844
96.21.0.11 3 35 912051 20210429144508
103.7.77.3 3 58 2263804 20210401161820
173.208.246.43 3 3 55706 20210419001502
137.226.113.44 3 3 55704 20210428135457
72.13.62.27 3 3 34915 20210429144427
24.226.15.72 3 35 912051 20210410054617
63.117.14.70 3 35 912052 20210410130424
111.88.106.227 3 47 1672309 20210427145247
178.150.235.34 2 2 28034 20210425161234
59.103.122.165 2 39 1256734 20210428105129
204.101.161.19 2 29 886095 20210410192849
138.199.22.176 2 2 240614 20210430035142
162.253.131.133 2 2 28026 20210405081711
129.159.42.117 2 2 240606 20210429064829
18.133.184.150 2 2 240614 20210429123451
34.77.162.25 1 1 120307 20210423154124
52.35.21.38 1 1 18568 20210419000232
54.185.166.241 1 1 18568 20210429001942
54.245.130.81 1 1 18570 20210403002103
34.215.227.74 1 1 18568 20210425152848
107.150.59.230 1 1 18568 20210415073739
34.215.67.66 1 1 18568 20210424000948
94.204.60.157 0 1 281286 
85.140.2.26 1 1 18570 20210430130800
116.203.79.53 1 1 18570 20210427011901
54.148.79.96 1 1 18568 20210427002558
54.185.203.149 1 1 18568 20210418002149
109.74.201.130 1 1 0 20210425233017
58.226.245.7 1 1 9463 20210428185656
199.244.88.132 1 1 0 20210428172020
34.96.130.25 1 1 120311 20210416143603
35.167.132.144 1 1 18568 20210418002114
54.191.90.211 1 1 18568 20210418002208
35.162.233.103 1 1 18568 20210402001652
13.250.125.33 1 1 120307 20210406083716
34.77.162.7 1 1 120307 20210406175551
104.222.43.171 1 1 120303 20210407091647
213.168.249.115 1 1 18570 20210425233019
44.234.51.79 1 1 18568 20210417001605
54.188.210.223 1 1 18568 20210422003317
44.229.15.48 1 1 18568 20210404001700
193.200.151.103 1 1 120311 20210423020959
107.150.63.174 1 1 18570 20210427124328
124.206.180.139 1 1 120307 20210405144320
45.87.212.60 2 2 240614 20210408170024
49.234.47.214 1 1 18569 20210417031013
18.133.171.18 1 1 18570 20210427070114
18.237.229.222 1 1 18570 20210427002535
54.187.174.169 0 5 45250 
176.59.52.116 1 1 18569 20210423084810
58.53.128.234 1 1 18569 20210426222803
18.236.110.175 1 1 18568 20210426003248
35.80.30.220 1 1 18568 20210405001927
216.172.155.74 1 1 120303 20210429100739
213.87.138.91 1 1 18570 20210416074604
69.30.225.98 1 1 18570 20210414064315
104.154.228.70 2 2 37138 20210417175258
51.77.52.160 2 2 37138 20210427110617
219.138.163.119 2 2 37140 20210422135435
107.150.59.245 1 1 18568 20210418022604
73.95.40.197 2 60 4012466 20210413212536
196.196.246.248 1 1 18568 20210420053214
54.153.44.40 1 1 18568 20210409133108
213.87.147.252 1 1 18569 20210409101523
69.197.185.133 2 2 37138 20210413164706
95.217.207.28 1 1 18569 20210408005528
165.227.176.49 1 1 120303 20210406063404
35.80.30.158 1 1 18568 20210428001613
35.180.35.214 1 1 0 20210412065100
54.189.230.128 2 33 905008 20210403135844
54.203.73.198 1 2 27618 20210426224717
69.197.185.132 1 1 18568 20210422110017
34.221.164.13 1 1 18568 20210401001913
23.94.145.222 0 1 9050 
52.51.234.180 2 2 28031 20210401145525
34.220.19.208 2 45 1020692 20210412152714
92.118.160.9 1 1 120303 20210427064348
34.219.78.126 1 1 18570 20210424000834
34.217.74.97 1 1 18568 20210422002105
34.219.93.11 1 1 18568 20210413000358
64.71.249.8 2 29 886095 20210409122751
104.222.33.185 0 1 9050 
198.204.240.246 2 2 37138 20210424115242
34.223.104.124 1 1 18568 20210415002135
34.212.161.81 1 1 18568 20210424000839
34.86.35.29 1 1 120303 20210419202708
58.53.128.88 1 1 18569 20210411121218
62.210.172.16 1 1 18570 20210405194838
44.226.204.57 1 1 18570 20210426003158
52.33.5.97 1 1 18570 20210401001957
44.234.148.126 1 1 18568 20210404001745
34.222.206.41 1 1 18568 20210429002227
54.203.73.223 1 1 18568 20210429002329
92.118.160.1 1 1 120303 20210417005343
45.125.245.138 1 1 18571 20210423013220
103.112.0.165 1 1 9461 20210423013222
103.217.177.150 1 32 890024 20210401151036
121.5.219.20 1 1 18569 20210401083623
54.187.216.72 0 2 18100 
45.57.255.166 1 1 120303 20210404130935
50.116.16.218 2 29 886096 20210410141800
45.11.171.43 2 51 3403737 20210412150953
103.217.177.231 1 47 1172061 20210412151759
54.202.45.220 1 1 18570 20210421000542
45.33.20.249 2 29 886096 20210412205225
34.77.162.26 1 1 120307 20210426224859
192.71.42.108 1 1 18568 20210423063805
162.213.251.239 1 1 120303 20210422202636
34.223.110.199 1 1 18568 20210415002154
35.166.128.143 1 1 18568 20210427002528
54.201.74.92 1 1 18568 20210411000353
34.217.86.86 1 1 18568 20210402001730
63.141.251.238 1 1 18568 20210414183234
173.249.22.173 1 3 27385 20210413064722
34.77.162.30 1 1 120307 20210403133515
111.119.183.57 1 42 1081511 20210428190837
54.75.50.162 2 2 162694 20210401051644
176.36.232.170 1 1 0 20210425152152
208.70.45.4 2 29 886089 20210429143800
165.227.121.144 1 1 120303 20210406053059
18.184.195.200 1 1 18568 20210405134659
206.248.151.137 2 29 886095 20210409122705
121.5.103.58 1 1 18569 20210401094850
199.187.126.42 1 1 18568 20210424065922
69.30.225.101 1 1 18568 20210414231908
107.150.63.173 1 1 18570 20210423095637
192.151.156.188 1 1 18567 20210413191001
54.153.39.40 1 1 18570 20210430125603
202.14.4.187 1 1 18571 20210414172402
107.150.63.172 1 1 18568 20210412153106
44.234.110.174 1 1 18568 20210401001920
34.77.162.15 1 1 120307 20210430055711
103.217.178.110 1 33 899076 20210415170741
23.94.145.49 1 1 120303 20210407091606
34.77.162.14 1 1 120307 20210409042958
34.96.130.6 1 1 120311 20210413110438
34.221.169.64 1 1 18570 20210411000422
13.57.210.232 1 1 18568 20210416134513
51.77.129.167 1 32 890022 20210403235650
58.53.128.148 1 1 18569 20210406222040
51.89.230.56 1 1 18570 20210413225535
67.227.43.89 1 1 18568 20210415192920
184.75.210.54 2 2 28026 20210406164227
52.30.69.94 1 1 18568 20210401151451
54.187.33.83 1 32 890024 20210412152714
42.83.147.202 2 2 37140 20210423082925
34.222.193.8 1 1 18568 20210418002120
92.118.160.5 1 1 120303 20210417182148
93.158.91.204 1 1 18568 20210401143039
35.165.215.198 1 1 18568 20210424001151
54.187.205.235 0 2 18100 
192.46.227.162 2 2 240614 20210429050649
134.122.21.198 1 1 18568 20210404111326
54.241.225.105 1 1 18570 20210423161518
103.15.216.130 1 1 18568 20210418184920
107.174.14.179 2 2 240606 20210408121719
213.87.158.242 1 1 18569 20210402081750
74.208.41.80 1 1 18570 20210424065920
52.40.65.92 1 1 18568 20210421000621
54.201.187.135 1 1 18568 20210428002609
34.220.91.160 1 1 18568 20210429001906
13.52.254.160 1 1 18568 20210402133405
72.255.9.165 1 39 1050864 20210416111828
208.110.85.68 1 1 18568 20210426111421
35.164.246.86 1 1 18568 20210427002716
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210401 16 103 3483583 12
20210402 5 5 92841 5
20210403 18 81 2874418 5
20210404 4 4 176007 4
20210405 6 6 204039 5
20210406 7 7 527815 6
20210407 2 4 258706 2
20210408 6 6 518357 4
20210409 44 99 2572383 10
20210410 10 129 3605344 4
20210411 3 3 55707 3
20210412 11 208 7418798 8
20210413 8 69 4243485 7
20210414 10 10 137131 6
20210415 6 39 982398 6
20210416 7 45 1264020 7
20210417 7 7 333451 7
20210418 11 53 1396786 8
20210419 3 3 157439 3
20210420 6 6 62847 2
20210421 3 3 55708 3
20210422 6 6 194576 6
20210423 16 16 429754 11
20210424 7 7 129980 7
20210425 6 6 65172 5
20210426 6 7 222200 6
20210427 12 56 1941165 10
20210428 23 213 10154496 10
20210429 19 79 2644700 12
20210430 7 7 416629 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 6
2mn-5mn 2
5mn-15mn 1
0s-30s 180
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 201 7532929 184 161
/contact.php 18 236125 2 9
/assets/fonts/open-iconic/open-iconic.woff 12 179808 0 10
/about/our_team.php 7 67177 1 3
/expertise/design.php 7 44757 0 2
/about/clients.php 6 32676 0 0
/about/the_company.php 6 41332 0 3
/career.php 6 35139 0 1
/index.php 5 92846 0 1
/services/logo-design.php 3 80141 0 0
/expertise/strategy.php 3 19141 1 0
/service/corporate-branding/logo_design.php 3 112292 2 0
/assets/fonts/open-iconic/open-iconic.eot 3 45360 0 0
/expertise/marketing.php 2 12788 0 0
/expertise/post_launch.php 2 12872 0 0
/expertise/development.php 2 12688 0 0
/payment.php 2 8874 0 0
/packages/logo-design.php 2 15536 0 0
/service/web&cms_development.php 1 45099 0 0
/service/digital_marketing.php 1 45294 0 0
/service/corporate_branding.php 1 45425 0 0
/services/web-development.php 1 48092 0 0
/service/software_development.php 1 44618 0 0
END_SIDER

Zerion Mini Shell 1.0