%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/eirtvhdf/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/eirtvhdf/tmp/awstats/ssl/awstats012022.escooterseire.eirtechs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/eirtvhdf/tmp/awstats/ssl/awstats.escooterseire.eirtechs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2709                
POS_VISITOR 13415               
POS_DAY 19568               
POS_DOMAIN 3546                
POS_LOGIN 4110                
POS_ROBOT 4265                
POS_WORMS 4920                
POS_EMAILSENDER 5051                
POS_EMAILRECEIVER 5194                
POS_SESSION 20385               
POS_SIDER 20594               
POS_FILETYPES 5329                
POS_DOWNLOADS 5631                
POS_OS 5679                
POS_BROWSER 5930                
POS_SCREENSIZE 7174                
POS_UNKNOWNREFERER 7248                
POS_UNKNOWNREFERERBROWSER 8361                
POS_ORIGIN 9298                
POS_SEREFERRALS 9439                
POS_PAGEREFS 9633                
POS_SEARCHWORDS 9811                
POS_KEYWORDS 9963                
POS_MISC 2373                
POS_ERRORS 10022               
POS_CLUSTER 3966                
POS_SIDER_404 10170               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201003817 103 26883 12009651704783
FirstTime 20220101013413
LastTime 20220131200806
LastUpdate 20220201070938 103 0 102 0 0
TotalVisits 281                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 163                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 18 238101 14 24 289479
1 27 30 178225 15 67 3064747
2 56 60 2098766 24 63 1285257
3 66 71 4391773 17 24 1192247
4 31 36 511876 10 17 456132
5 7 8 90751 11 20 180442
6 44 147 1653435 58 66 691288
7 30 36 403681 20 68 1582801
8 21 21 674649 34 159 2899669
9 28 29 2755107 36 162 3559186
10 17 17 3682 19 56 694322
11 49 49 249082 104 121 956312
12 17 17 1133378 13 39 2860433
13 9 11 152583 8 118 2117685
14 25 26 708629 66 96 3394919
15 19 20 388006 69 85 1426966
16 51 51 1419399 24 95 2268345
17 49 52 1372921 18 72 791738
18 43 53 2080313 9 17 617893
19 15 15 701828 56 137 1182124
20 28 30 832621 78 122 3491205
21 65 397 6224796 27 52 1520913
22 30 31 577952 54 61 628393
23 16 16 425402 11 21 502268
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 609 653 10250858
ru 20 20 2240737
cn 15 139 2782779
ie 14 319 3838754
cl 10 10 921269
eu 9 9 1203018
br 9 18 1968570
gb 9 10 333970
nl 7 7 0
in 7 7 403
fr 7 8 74884
de 5 5 1066794
it 5 5 2015
ua 5 5 640084
ro 5 5 419723
ca 5 6 2076040
gr 3 3 644081
dk 3 3 432838
es 2 2 69622
th 2 2 806
id 1 1 403
co 1 1 214625
ar 1 1 403
mx 0 1 42140
ma 0 1 42140
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 682 22302783 20220131230226 64
Googlebot/ 343 2131749 20220131221509 23
bingpreview 81 5373057 20220123141133 0
YandexBot/ 64 578727 20220117124406 3
AdsBot\-Google[\x20]\( 35 339289 20220131200905 0
Googlebot\-Image/ 8 228396 20220131061625 0
unknown 6 672 20220120092001 6
DuckDuckGo\-Favicons\-Bot/ 4 76605 20220124153553 0
SemrushBot/ 3 34500 20220105192525 1
archive\.org_bot 2 214703 20220112060950 1
AdIdxBot/ 1 330343 20220122182043 0
no_user_agent 1 214728 20220119200309 0
curl 1 34128 20220105014214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 4 970828 0 0
jpg 10 1437378 0 0
png 35 2262624 0 0
woff2 10 559884 0 0
xml 3 3135 0 0
woff 2 2608 0 0
html 260 19089143 0 0
env 6 0 0 0
php 467 19878 0 0
jpeg 26 2106871 0 0
js 233 1709298 0 0
ttf 2 14984 0 0
css 183 1090325 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 529 522
ios_iphone 241 12
winxp 1 1
macosx9 6 6
winlong 1 1
win8.1 23 13
linux 37 36
win10 323 118
macosx8 1 1
macosx7 3 3
macosx10 1 1
macosx 11 11
linuxandroid 8 7
win7 56 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome92.0.4515.107 2 2
chrome51.0.2704.103 4 4
chrome97.0.4692.71 4 2
msie9.0 34 0
firefox77.0 6 6
chrome42.0.2311.90 2 2
chrome96.0.4664.45 77 1
msie11.0 18 9
safari11.0 1 1
chrome87.0.4280.141 1 1
mozilla 6 6
chrome74.0.3729.169 14 14
safari14.0.3 136 10
chrome81.0.4044.138 3 3
chrome84.0.4147.125 11 11
chrome66.0.3359.181 3 3
chrome69.0.3497.100 133 9
chrome88.0.4240.193 6 6
chrome78.0.3904.108 3 3
chrome50.0.2661.75 5 5
chrome21.0.1180.82 3 3
chrome73.0.3683.90 2 2
chrome60.0.3112.101 3 3
Unknown 523 516
chrome83.0.4103.97 23 23
chrome67.0.3396.99 6 6
chrome92.0.4515.131 1 1
chrome58.0.1145.75 1 1
chrome38.0.2125.111 1 1
chrome96.0.4664.110 3 1
firefox57.0 1 1
opera53.0.2907.68 3 3
chrome97.0.4692.99 2 1
chrome60.0.3112.113 35 35
opera54.0.2952.71 3 3
opera54.0.2952.64 6 6
chrome89.0.4389.90 1 1
android 1 1
chrome90.0.4430.72 4 4
chrome81.0.4044.129 4 4
chrome67.0.3396.87 6 6
chrome49.0.2623.75 2 1
safari15.2 105 2
chrome60.0.3112.107 1 1
chrome88.0.4324.93 1 0
chrome39.0.2171.95 1 1
chrome57.0.2987.110 1 1
opera54.0.2952.51 3 3
chrome46.0.2490.80 1 0
chrome90.0.4430.85 9 9
chrome35.0.1916.47 6 6
chrome67.0.3396.79 6 6
chrome26.0.1410.65 1 1
firefox58.0 2 2
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220130125551
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220130110234
python-requests/2.27.1 20220128050000
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220125085609
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220123093311
python-requests/2.25.1 20220107043006
python-requests/2.26.0 20220110095819
Charlotte_(https://weare.ie) 20220103013516
Go-http-client/1.1 20220129174533
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220123020525
WordPress/5.8.2;_https://escooterseire.ie 20220107021720
WordPress/5.9;_https://escooterseire.ie 20220131200806
Python/3.9_aiohttp/3.7.4.post0 20220114152337
WordPress/5.8.3;_https://escooterseire.ie 20220125162227
wp_is_mobile 20220128030635
Go_http_package 20220123214330
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.25.1 20220107043006
python-requests/2.26.0 20220110095819
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220123020525
Go-http-client/1.1 20220129174533
Charlotte_(https://weare.ie) 20220103013516
WordPress/5.8.2;_https://escooterseire.ie 20220107021720
WordPress/5.9;_https://escooterseire.ie 20220131200806
Go_http_package 20220123214330
wp_is_mobile 20220128030635
Python/3.9_aiohttp/3.7.4.post0 20220114152337
WordPress/5.8.3;_https://escooterseire.ie 20220125162227
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220130110234
python-requests/2.27.1 20220128050000
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220125085609
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 213 265
From1 17 17
From2 4 10
From3 1 1
From4 519 948
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 2
bing 0 6
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.213.251.239:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 168 3016928
401 3 324
301 40 0
403 302 2650450
302 4 0
503 7 127382
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/test 2 http://escooterseire.ie/test
/cms/wp-admin/install.php 2 -
/wp/wp-admin/install.php 2 -
/Test 2 http://escooterseire.ie/Test
/blog/wp-admin/install.php 2 -
/mt/mt-xmlrpc.cgi 1 -
/2020 2 http://escooterseire.ie/2020
/mt/DIZ.php 1 -
/TEST 2 http://escooterseire.ie/TEST
/sitio 2 http://escooterseire.ie/sitio
/Backup 2 http://escooterseire.ie/Backup
/assets/vendor/server/php/ 2 -
/administrator/help/en-GB/toc.json 1 -
/backup 2 http://escooterseire.ie/backup
/server/php/ 1 -
/2021 2 http://escooterseire.ie/2021
/elfinder/elfinder.html 1 -
/New 2 http://escooterseire.ie/New
/2019 2 http://escooterseire.ie/2019
/BACKUP 2 http://escooterseire.ie/BACKUP
/bak 2 http://escooterseire.ie/bak
/Old 2 http://escooterseire.ie/Old
/backup/wp-admin/install.php 2 -
/elfinder/php/connector.minimal.php 1 -
/bac 2 http://escooterseire.ie/bac
/www 2 http://escooterseire.ie/www
/main 2 http://escooterseire.ie/main
/Wp 2 http://escooterseire.ie/Wp
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockui.min.js 1 -
/wp-content/uploads/2022/00/ 2 binance.com
/oldsite/wp-admin/install.php 2 -
/demo 2 http://escooterseire.ie/demo
/test/wp-admin/install.php 2 -
/SITE 2 http://escooterseire.ie/SITE
/new 2 http://escooterseire.ie/new
/old-index.php 4 -
/old/wp-admin/install.php 2 -
/bk 2 http://escooterseire.ie/bk
/File-Upload/server/php/ 3 -
/Wordpress 2 http://escooterseire.ie/Wordpress
/installer.php 2 -
/wp-content/plugins/ubh/up.php 1 escooterseire.ie
/web/wp-admin/install.php 2 -
/wp-content/uploads/2020/02/ 1 escooterseire.ie
/elfinder/php/connector.php 1 -
/elfinder/php/connector.maximal.php 1 -
/engl/pages.php 4 http://escooterseire.ie/engl/pages.php
/oldsite 2 http://escooterseire.ie/oldsite
/alfa.php 1 escooterseire.ie
/register/ 5 http://escooterseire.ie/register/
/WWW 2 http://escooterseire.ie/WWW
/new/wp-admin/install.php 2 -
// 8 -
/2018 2 http://escooterseire.ie/2018
/wp-json/wishlist/v1/products 7 -
/themes/assets/plugins/jquery-file-upload/server/php/ 1 -
/.env 9 -
/old-site 2 http://escooterseire.ie/old-site
/wordpress 2 http://escooterseire.ie/wordpress
/OLD 2 http://escooterseire.ie/OLD
/wordpress/wp-admin/install.php 2 -
/apple-app-site-association 1 -
/bc 2 http://escooterseire.ie/bc
/wp-content/themes/woovina/assets/material-design-iconic-font/fonts/Material-Design-Iconic-Font.ttf 2 -
/sito 2 http://escooterseire.ie/sito
/old 2 http://escooterseire.ie/old
/WORDPRESS 2 http://escooterseire.ie/WORDPRESS
/WP 2 http://escooterseire.ie/WP
/NEW 2 http://escooterseire.ie/NEW
/WordPress 2 http://escooterseire.ie/WordPress
/Www 2 http://escooterseire.ie/Www
/DKIZ.php 1 -
/site 2 http://escooterseire.ie/site
/wp_wrong_datlib.php 1 escooterseire.ie
/site/wp-admin/install.php 2 -
/wp 2 http://escooterseire.ie/wp
/.well-known/apple-app-site-association 1 -
/Site 2 http://escooterseire.ie/Site
/wp-content/wp-1ogin_bak.php 1 escooterseire.ie
/wp-old 2 http://escooterseire.ie/wp-old
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 163
162.213.251.239 492 492 1989650 20220131200806
89.127.198.228 10 136 2557859 20220111213216
111.193.234.213 10 134 2679601 20220125214928
187.57.108.158 9 18 1968570 20220128181558
46.101.63.152 7 7 0 20220121114037
107.172.190.17 7 7 0 20220109114057
47.254.69.184 5 5 2033900 20220128030647
51.210.40.160 5 5 2015 20220130222128
204.12.242.178 5 5 2033900 20220126031609
20.124.116.68 4 4 5128 20220109060804
191.101.31.65 4 4 353141 20220116152559
121.5.226.36 3 3 102372 20220114021527
185.189.114.125 3 3 391144 20220110234340
185.210.217.59 3 3 391301 20220117081104
109.248.148.243 3 3 391154 20220115205412
138.199.59.161 3 3 391149 20220112060811
185.232.21.205 3 3 405039 20220125220739
109.248.148.248 3 3 412947 20220127093311
138.199.59.178 3 3 420568 20220130165308
137.184.76.98 3 3 3437 20220128163127
195.181.172.68 3 3 432838 20220131120942
20.106.142.157 3 3 217903 20220117071549
23.254.224.203 3 3 217903 20220117023917
157.230.38.189 3 3 217892 20220128173906
15.235.9.75 3 3 78896 20220114165528
45.129.18.90 1 1 0 20220129223917
69.197.185.43 1 1 34233 20220116055834
34.209.25.189 1 1 34162 20220127171837
52.36.171.5 1 2 38267 20220125022523
13.52.100.52 1 1 34162 20220128150038
23.236.150.206 1 1 34162 20220127045409
13.126.216.114 1 1 34077 20220117014938
34.214.135.110 1 1 34162 20220125022349
54.189.217.119 1 2 38267 20220129174532
52.149.140.232 1 1 34128 20220106165504
54.214.225.162 1 1 34162 20220127172202
54.201.148.19 1 1 34162 20220125022346
52.43.31.148 1 2 38267 20220125022313
164.90.139.32 1 1 214729 20220102164141
35.89.11.105 1 1 34162 20220125022253
92.118.160.41 1 1 214728 20220116163823
91.204.46.55 1 1 214625 20220124170831
187.151.12.213 0 1 42140 
5.39.84.56 1 1 0 20220119200936
208.180.150.74 2 2 806 20220130221733
199.192.25.165 1 1 403 20220128105806
52.255.146.95 1 1 34116 20220122223541
66.249.83.102 1 2 30293 20220113050729
107.150.57.36 1 1 34233 20220122163634
5.56.57.176 1 1 34162 20220124142854
34.222.74.18 1 2 38267 20220129173558
35.193.161.37 1 1 26204 20220121045926
207.46.13.88 0 4 5242 
162.142.125.43 1 1 811 20220123093311
34.222.3.154 1 1 34162 20220126172020
52.240.154.111 1 1 34124 20220114225205
46.182.5.30 1 1 403 20220124081910
92.118.160.9 1 1 214625 20220123214330
157.55.39.52 0 1 6719 
52.12.52.25 1 2 38267 20220125022405
52.147.207.96 1 1 214625 20220124112232
40.77.167.66 0 9 79449 
104.45.43.131 2 2 0 20220122155554
20.124.91.57 2 2 68252 20220110095819
35.160.193.81 1 1 34162 20220129174449
91.216.107.90 2 2 806 20220128104200
185.231.115.71 1 1 403 20220130221733
105.66.131.162 0 1 42140 
54.245.182.122 1 1 34162 20220129173305
104.236.217.60 1 1 214445 20220114045011
195.133.18.43 1 1 214625 20220125192820
37.228.214.162 1 1 26225 20220124123406
87.98.251.172 1 1 5331 20220115153853
93.189.6.34 2 2 806 20220127183727
92.118.160.17 1 1 214728 20220123020525
107.178.194.87 1 1 0 20220130110234
35.87.141.33 1 1 34162 20220128172004
35.86.83.31 1 1 34162 20220128172244
212.193.30.157 1 1 0 20220118114947
54.218.160.124 1 2 38267 20220125022430
89.46.106.243 2 2 806 20220130222345
165.227.78.25 1 1 214625 20220130125551
104.43.172.86 1 1 0 20220130190441
209.222.17.206 1 1 0 20220127075119
162.142.125.44 1 1 811 20220106183730
157.55.39.234 0 5 46770 
78.226.244.125 0 1 42140 
45.129.18.152 1 1 0 20220103023922
200.58.111.40 1 1 403 20220127183922
54.201.4.103 1 1 34162 20220127172406
13.233.145.127 1 1 0 20220106051958
95.110.173.129 2 2 806 20220127183930
34.98.143.87 1 1 0 20220107170834
185.217.0.224 1 1 34124 20220109131948
18.144.8.254 1 1 34233 20220121122227
3.68.50.38 2 2 68252 20220114152337
20.115.15.40 1 1 34126 20220101013413
89.19.67.49 1 104 760902 20220126065425
54.177.24.38 1 1 34124 20220114181505
45.129.18.63 1 1 0 20220112010256
18.220.151.160 1 1 0 20220117145417
176.31.106.179 1 1 0 20220111061310
20.119.48.19 1 1 34124 20220115183021
54.215.92.244 1 1 34128 20220107172407
20.122.157.13 1 1 0 20220105234814
45.55.40.22 1 1 214729 20220108002643
46.161.15.14 1 1 0 20220113214620
95.217.131.221 1 1 34162 20220125190213
209.17.114.78 1 1 403 20220127183513
92.86.142.5 2 2 806 20220127183556
20.106.167.84 1 1 34233 20220120070636
82.223.13.85 1 1 35460 20220128221144
20.150.139.96 1 1 0 20220112081124
45.129.18.186 1 1 0 20220123192526
200.73.3.171 1 1 214625 20220125162008
35.188.50.119 1 1 26188 20220114044503
46.37.4.4 1 1 403 20220127183436
194.163.151.123 2 2 34124 20220115160754
35.237.59.170 1 1 403 20220127183927
45.129.18.145 1 1 0 20220108024820
157.55.39.31 0 12 128537 
35.238.192.162 1 1 34162 20220130080701
34.218.239.73 1 1 34162 20220128172030
103.63.213.13 1 1 403 20220127183922
54.190.229.154 1 1 34162 20220126234025
82.27.154.114 0 1 330343 
191.101.31.48 2 2 176558 20220117173409
18.191.202.19 1 1 0 20220122032939
52.156.127.202 0 1 1955295 
183.91.78.211 1 1 403 20220127183557
54.68.32.247 3 3 33 20220127075102
207.46.13.101 0 3 3244 
20.127.100.248 1 1 861 20220119100216
104.236.82.97 2 2 806 20220128104907
34.86.35.0 1 1 214625 20220125085609
43.241.58.6 2 2 806 20220127183514
51.68.11.239 2 2 806 20220127183805
37.19.223.244 3 3 391297 20220103121822
47.216.2.237 0 1 42140 
15.222.31.57 1 1 34110 20220109040542
45.129.18.60 1 1 0 20220118202807
77.111.247.12 1 1 26204 20220117223337
35.157.90.1 1 1 214445 20220120092620
77.72.76.51 1 1 34128 20220103013516
191.101.217.205 3 3 391167 20220124143030
35.87.106.155 1 1 34162 20220128171748
167.94.138.44 1 1 812 20220110092410
39.105.52.4 2 2 806 20220128104158
54.149.193.181 1 2 38267 20220128172151
18.236.176.110 1 1 34162 20220128172321
75.119.138.152 1 1 0 20220120133922
35.88.135.150 1 1 34162 20220128172433
92.251.254.9 1 77 459640 20220111213119
77.81.139.43 3 3 418917 20220128195133
20.124.124.150 1 1 34048 20220106062555
138.199.59.171 3 3 391301 20220117060747
35.188.222.31 1 1 34128 20220107043006
78.46.23.2 3 3 1032670 20220129024100
165.225.13.73 0 1 39382 
107.182.128.50 3 3 4451 20220127004520
35.85.65.194 1 1 34162 20220125022449
131.108.209.117 1 1 403 20220127183850
146.148.68.183 1 1 26225 20220128050000
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 7 7 68284 3
20220102 12 12 283017 4
20220103 26 26 493841 7
20220104 11 12 110428 3
20220105 19 27 138781 5
20220106 22 49 378979 11
20220107 17 18 210075 9
20220108 12 12 283017 7
20220109 38 38 141781 11
20220110 18 19 536500 7
20220111 22 224 3085779 7
20220112 23 23 425465 5
20220113 17 18 132697 6
20220114 33 33 769249 12
20220115 20 20 533013 8
20220116 11 11 493923 6
20220117 35 35 1523745 14
20220118 21 22 364747 7
20220119 21 21 103592 5
20220120 9 10 2238238 5
20220121 30 30 129063 6
20220122 28 28 137365 10
20220123 11 11 464343 5
20220124 32 32 949723 10
20220125 34 162 4086608 17
20220126 15 118 2965612 6
20220127 60 61 671935 25
20220128 72 82 5052461 28
20220129 24 26 1245980 9
20220130 38 38 743399 16
20220131 16 16 505316 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 14
15mn-30mn 11
5mn-15mn 6
30s-2mn 5
2mn-5mn 9
0s-30s 233
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/wp-cron.php 250 0 86 85
/ 200 12410821 150 94
/wp-admin/admin-ajax.php 170 2240 0 34
/xmlrpc.php 35 14105 22 22
/contact-us/ 31 2782985 3 16
/shop-2-2/ 6 0 0 0
/.env 6 0 6 6
/wp-json/ 4 3857384 0 2
//wp-includes/wlwmanifest.xml 3 3135 0 0
//wp-json/oembed/1.0/embed 3 6482 0 3
/blog/ 3 0 0 1
/wp-load.php 3 0 3 3
/wp-content/themes/woovina/assets/fonts/simple-line-icons/Simple-Line-Icons.woff2 2 60128 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 171680 0 0
/product/product-1/ 2 0 2 2
/wp-content/themes/woovina/assets/fonts/star/star.woff 2 2608 0 0
/wp-content/plugins/ti-woocommerce-wishlist/includes/api/ajax.php 2 54 0 0
/wp-content/uploads/2022/01/ 2 1234 0 0
/wp-admin/install.php 2 1034 2 2
/wp-admin/upgrade.php 2 42 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 2 160600 0 0
/wp-content/themes/woovina/assets/fonts/material-design-iconic-font/Material-Design-Iconic-Font.woff2 2 76768 0 1
/BLOG/ 2 0 0 0
/Blog/ 2 0 0 2
/wp-content/plugins/ti-woocommerce-wishlist/assets/fonts/tinvwl-webfont.ttf 2 14984 0 0
/wp-content/upgrade/ 1 610 0 1
/wp-content/themes/woovina/assets/fonts/fontawesome/fontawesome-webfont.woff2 1 77160 0 0
/wp-json 1 964346 0 1
/wp-login.php 1 2403 1 1
/wp-admin/js/widgets/ 1 5331 1 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 1 13548 0 0
/register/ 1 0 1 1
/about-us/ 1 23043 0 0
/wp-content/uploads/ 2 2572 0 1
/dup-installer/main.installer.php 2 0 2 2
/wp-admin/css/ 2 5163 2 0
END_SIDER

Zerion Mini Shell 1.0