%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  20932782795 294246548 6174525046 16130944083 1766355816 484649523 549544804 696457590 0 0
cpu0 953069144 13420732 279868487 735102211 80716838 19456283 24696687 32688866 0 0
cpu1 957021150 13404782 280287395 732479758 80868737 19231861 22978730 32271519 0 0
cpu2 958208597 13450260 280521209 731667260 81000387 19157908 22200013 32107744 0 0
cpu3 959650456 13402427 280761586 730305572 81120944 19180621 21788830 31921650 0 0
cpu4 962996555 13445038 280079512 730599729 81328652 19267470 18491014 31772360 0 0
cpu5 962488313 13428985 280725106 729988075 81365663 19434797 18807229 31319652 0 0
cpu6 963459827 13456041 280061631 730338251 81437870 19210824 18244012 31595800 0 0
cpu7 958345653 13448870 280906675 731486938 80912046 19405890 21735121 31321495 0 0
cpu8 961158772 13490182 280719122 730229248 81319231 19484030 19835841 31436973 0 0
cpu9 961653716 13441558 280699991 730221810 81269340 19144496 19794431 31436525 0 0
cpu10 961593899 13450124 280642808 730299342 81241921 19177099 19799690 31385206 0 0
cpu11 940171381 13058265 288588994 724696967 79183138 23160368 38357773 27679908 0 0
cpu12 961373730 13477886 280683287 730619117 81197013 19184990 19733480 31307460 0 0
cpu13 958305180 13514404 279839176 732053532 82122452 19264505 19979828 31797209 0 0
cpu14 960881465 13477743 280582517 731208578 81245530 19146434 19727679 31311817 0 0
cpu15 961413184 13492947 280544838 730912091 81072729 19134102 19709184 31277900 0 0
cpu16 961420356 13457463 280537927 730948010 81101595 19133711 19676223 31342702 0 0
cpu17 960720752 13417505 280501772 731590053 81126715 19120688 19798709 31376122 0 0
cpu18 961026116 13465756 280601906 731363284 81084659 19084726 19673182 31218245 0 0
cpu19 961338798 13396899 280236278 731472862 81123159 19095592 19660504 31220077 0 0
cpu20 963165015 13409765 279913057 731723304 81167250 19064360 17900933 31266164 0 0
cpu21 783320726 12238905 277221759 781638080 63349940 77108759 106955700 37402186 0 0
intr 88367782674 283 9 0 0 13909 0 0 0 0 0 0 0 15 0 20907234 0 0 0 0 0 0 0 0 0 0 0 0 3689780838 5 2652817256 1407593697 5 978196048 1102452469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665913886758
btime 1717673491
processes 1400170895
procs_running 46
procs_blocked 4
softirq 169494208951 1 2851440954 50071 2772396882 3128026344 0 1952147552 2422263362 7139951 1741921178

Zerion Mini Shell 1.0