%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat

cpu  20251511035 282590738 5950914715 15811401441 1698903368 468721614 523721778 682602117 0 0
cpu0 922084699 12883019 269725345 720494176 77633096 18844303 23503541 32055702 0 0
cpu1 925978572 12870995 270137085 717905476 77789603 18628032 21804179 31642842 0 0
cpu2 927103412 12922594 270348883 717139080 77934479 18554464 21039357 31482466 0 0
cpu3 928529692 12880969 270613959 715764854 78042368 18579090 20637101 31293695 0 0
cpu4 931848111 12903740 269918091 715997212 78232034 18662773 17487437 31145198 0 0
cpu5 931271638 12898015 270600622 715420376 78270255 18823964 17794501 30703330 0 0
cpu6 932188857 12918122 269960971 715781403 78336635 18607857 17254192 30969711 0 0
cpu7 927136596 12913647 270766891 716943044 77823451 18794301 20707090 30698262 0 0
cpu8 930046365 12960077 270559402 715708989 78233382 18872129 18692729 30816548 0 0
cpu9 930582920 12912809 270520286 715670811 78182808 18542420 18651667 30810810 0 0
cpu10 930498631 12922231 270499371 715755257 78133141 18575311 18659855 30758139 0 0
cpu11 910001228 12542770 278034783 710366219 76210731 22383134 36465411 27186107 0 0
cpu12 930268032 12947572 270519797 716070529 78126290 18582245 18593203 30688586 0 0
cpu13 927341260 12977663 269750092 717394862 79003218 18659983 18831833 31163599 0 0
cpu14 929845793 12936576 270427423 716624083 78151364 18544562 18584175 30683814 0 0
cpu15 930350678 12961135 270366642 716355707 77993018 18530616 18563036 30656322 0 0
cpu16 930348289 12927997 270343653 716412392 78012291 18531438 18535788 30719191 0 0
cpu17 929640146 12882714 270343152 717040530 78039655 18518179 18649238 30754043 0 0
cpu18 929944686 12941972 270413726 716829939 77991490 18483566 18533108 30594858 0 0
cpu19 930256551 12874702 270073717 716909266 78031772 18494387 18520897 30598318 0 0
cpu20 931935100 12880631 269781649 717133143 78074035 18463962 16912007 30642254 0 0
cpu21 754309765 11730778 267209164 767684080 60658241 74044889 105301420 36538310 0 0
intr 64111158684 283 9 0 0 13909 0 0 0 0 0 0 0 15 0 20303230 0 0 0 0 0 0 0 0 0 0 0 0 1176765082 5 1873014870 257137679 5 941050917 1061151645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 645577693095
btime 1717673494
processes 1331645003
procs_running 14
procs_blocked 0
softirq 158301509608 1 2150683148 48651 3420358091 413612109 0 1870521006 1663387149 6942269 2747069120

Zerion Mini Shell 1.0