%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/sysvipc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          4   644                  1024  5376 1282230      0     0     0     0     0 1738314225 1738314225 1717688374                  4096                     0
   5432001   32636933   600                    56 1906960 2079152     31   465   455   465   455 1738360101 1738360102 1738358541                  4096                     0
         0   32636941  1400                290744 1754117 2906124      2   484   479     0     0 1738358653          0 1738358653                290816                     0
         0   31883278  1600                   576 2900282 2080258      6   475   468   475   468 1738360111 1738360111 1738222958                  4096                     0
         0   31883279  1600               1679056 2900282 2080258      6   475   468   475   468 1738360111 1738360111 1738222958               1679360                     0
         0   31883280  1600                 21744 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222959                     0                 24576
         0   31883281  1600                 43456 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222961                     0                 45056
   5432002   31883282   600                    56 2901031 2080534      6    26    26    26    26 1738360114 1738360114 1738222961                     0                  4096
         0   31883283  1600                 65160 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222963                  8192                 57344
         0   31883284  1600                 86856 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222965                  4096                 86016
         0   31883285  1600                108560 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222967                 12288                 98304
         0   31883286  1600                130312 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222969                     0                131072
         0   31883287  1600                152008 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222972                 12288                143360
         0   31883288  1600                173712 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222974                  4096                172032
         0   31883290  1600                195408 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222976                 12288                184320
         0   31883291  1600                217112 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222978                 12288                208896
         0   31883292  1600                238816 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222980                 16384                225280
         0   31883293  1600                260544 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222982                 16384                245760
-699666862     557087   600                  5000 3923070 3923070      0     0     0     0     0 1722844812 1722845050 1722844812                  8192                     0
         0   31883296  1600                282240 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222984                 16384                266240
         0   31883297  1600                303944 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222986                 20480                286720
         0   31883298  1600                325632 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222988                 32768                294912
         0   31883299  1600                347328 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222990                  8192                339968
         0   31883300  1600                369016 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222992                 20480                352256
         0   31883301  1600                390704 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222994                 36864                356352
         0   31883302  1600                412400 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222996                 32768                380928
         0   31883303  1600                434096 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738222998                 24576                409600
         0   31883304  1600                455784 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223001                 28672                430080
         0   31883305  1600                477472 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223003                372736                106496
         0   31883306  1600                499168 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223005                389120                110592
         0   31883307  1600                520856 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223007                409600                114688
         0   31883308  1600                542544 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223009                421888                122880
         0   31883310  1600                564240 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223011                438272                126976
         0   31883311  1600                585936 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223013                458752                131072
         0   31883312  1600                607632 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223015                475136                135168
         0   31883313  1600                629336 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223017                495616                135168
         0   31883314  1600                651040 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223019                471040                180224
         0   31883315  1600                672744 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223021                503808                172032
         0   31883316  1600                694432 2900289 2080258      1   475   468   475   468 1738360111 1738360111 1738223023                516096                180224
         0   31883317   600                716128 2900289 2080258      2   475   468   475   468 1738360111 1738360111 1738223026                716800                     0

Zerion Mini Shell 1.0