%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/fs/ext4/sda7/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/fs/ext4/sda7/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 2929  47    9334  [ 31    41    28    24    21    12    8     4     3     0     0     0     0     0     ]
#1    : 1806  33    1149  [ 14    10    1     1     4     7     13    5     0     0     0     0     0     0     ]
#2    : 2533  81    164   [ 41    36    13    8     18    9     13    7     0     0     0     0     0     0     ]
#3    : 2724  83    1099  [ 26    27    21    24    12    18    13    4     1     0     0     0     0     0     ]
#4    : 1509  25    16    [ 19    15    19    17    8     9     5     2     1     0     0     0     0     0     ]
#5    : 1804  31    1868  [ 14    15    18    21    13    9     4     4     1     0     0     0     0     0     ]
#6    : 6759  110   107   [ 67    60    69    59    42    33    18    9     7     0     0     0     0     0     ]
#7    : 5387  112   1160  [ 67    52    68    52    31    28    13    8     5     0     0     0     0     0     ]
#8    : 3023  79    16    [ 49    31    34    21    27    24    10    6     0     0     0     0     0     0     ]
#9    : 2134  44    1288  [ 22    18    19    22    14    14    12    3     0     0     0     0     0     0     ]
#10   : 933   20    0     [ 7     3     6     8     4     4     2     4     0     0     0     0     0     0     ]
#11   : 790   21    0     [ 16    11    14    7     4     2     4     2     0     0     0     0     0     0     ]
#12   : 387   7     30732 [ 1     1     4     4     1     0     1     0     1     0     0     0     0     0     ]
#13   : 1066  44    1     [ 26    26    1     1     1     0     3     6     0     0     0     0     0     0     ]
#14   : 3744  68    28    [ 28    26    14    5     11    18    16    12    1     0     0     0     0     0     ]
#15   : 2465  59    258   [ 31    23    9     6     16    10    15    4     1     0     0     0     0     0     ]
#16   : 3482  57    8240  [ 46    48    29    27    16    12    11    7     3     0     0     0     0     0     ]
#17   : 688   20    27567 [ 8     4     2     1     9     4     4     1     0     0     0     0     0     0     ]
#18   : 2790  62    82    [ 34    22    12    17    10    6     18    8     0     0     0     0     0     0     ]
#19   : 1740  53    2     [ 18    21    12    6     3     6     9     6     0     0     0     0     0     0     ]
#20   : 2645  57    608   [ 13    20    14    13    8     8     14    9     0     0     0     0     0     0     ]
#21   : 1713  34    136   [ 13    10    14    21    21    15    2     2     1     0     0     0     0     0     ]
#22   : 448   10    2048  [ 4     4     7     3     6     5     2     0     0     0     0     0     0     0     ]
#23   : 2160  69    2058  [ 44    38    2     2     4     1     12    9     0     0     0     0     0     0     ]
#24   : 492   30    2116  [ 10    13    8     7     7     6     1     0     0     0     0     0     0     0     ]
#25   : 172   3     1680  [ 0     0     1     1     0     1     0     1     0     0     0     0     0     0     ]
#26   : 3065  76    5121  [ 19    15    26    30    5     13    14    8     1     0     0     0     0     0     ]
#27   : 4807  85    1121  [ 43    40    33    37    34    22    19    14    0     0     0     0     0     0     ]
#28   : 4901  94    16    [ 49    48    35    27    33    27    21    11    1     0     0     0     0     0     ]
#29   : 3338  58    3     [ 26    26    11    28    23    20    17    7     0     0     0     0     0     0     ]
#30   : 4111  91    3     [ 45    39    21    40    34    23    12    8     2     0     0     0     0     0     ]
#31   : 2184  61    35    [ 28    26    2     24    21    15    7     3     1     0     0     0     0     0     ]
#32   : 1977  50    8238  [ 37    36    41    29    14    13    5     2     1     0     0     0     0     0     ]
#33   : 2986  59    20516 [ 24    27    17    23    20    15    13    6     1     0     0     0     0     0     ]
#34   : 1315  21    11    [ 9     13    4     8     7     8     7     3     0     0     0     0     0     0     ]
#35   : 2736  83    0     [ 42    37    5     37    22    19    7     5     1     0     0     0     0     0     ]
#36   : 5344  127   272   [ 50    49    71    30    30    35    20    12    1     0     0     0     0     0     ]
#37   : 4449  95    128   [ 43    45    21    39    41    30    10    11    1     0     0     0     0     0     ]
#38   : 3773  63    13    [ 19    31    33    33    28    19    9     9     2     0     0     0     0     0     ]
#39   : 4589  79    526   [ 35    29    10    35    25    22    20    14    0     0     0     0     0     0     ]
#40   : 1045  30    24    [ 19    9     14    9     9     5     5     2     0     0     0     0     0     0     ]
#41   : 3923  59    2320  [ 17    21    2     18    26    21    17    12    0     0     0     0     0     0     ]
#42   : 952   20    0     [ 10    11    12    7     7     6     4     2     0     0     0     0     0     0     ]
#43   : 1619  43    1     [ 15    18    18    19    8     8     5     5     0     0     0     0     0     0     ]
#44   : 1147  15    0     [ 11    12    6     8     4     8     5     3     0     0     0     0     0     0     ]
#45   : 4070  57    10244 [ 26    24    7     26    25    21    14    10    2     0     0     0     0     0     ]
#46   : 2076  36    0     [ 16    16    23    16    13    10    4     6     1     0     0     0     0     0     ]
#47   : 1866  38    18    [ 14    20    3     19    15    6     7     2     2     0     0     0     0     0     ]
#48   : 1892  44    8232  [ 34    27    37    23    14    7     8     2     1     0     0     0     0     0     ]
#49   : 4681  118   1126  [ 47    25    20    55    36    25    20    7     2     0     0     0     0     0     ]
#50   : 2094  51    2     [ 24    29    21    23    19    11    9     4     0     0     0     0     0     0     ]
#51   : 2971  75    8     [ 13    9     53    39    17    9     5     10    1     0     0     0     0     0     ]
#52   : 3928  69    6     [ 54    39    43    37    26    19    12    8     2     0     0     0     0     0     ]
#53   : 1918  42    0     [ 30    26    31    26    20    17    4     3     0     0     0     0     0     0     ]
#54   : 1066  30    12    [ 8     9     22    11    10    6     4     2     0     0     0     0     0     0     ]
#55   : 2480  60    538   [ 20    20    43    35    27    20    8     3     0     0     0     0     0     0     ]
#56   : 808   16    3344  [ 12    14    12    12    7     4     4     1     0     0     0     0     0     0     ]
#57   : 2920  87    0     [ 14    17    46    24    32    22    14    3     0     0     0     0     0     0     ]
#58   : 707   38    24    [ 17    11    21    11    7     4     2     1     0     0     0     0     0     0     ]
#59   : 456   8     26    [ 4     2     6     7     5     5     2     0     0     0     0     0     0     0     ]
#60   : 2122  41    10496 [ 28    23    26    25    27    13    4     5     0     0     0     0     0     0     ]
#61   : 2011  47    6     [ 37    25    27    19    16    8     6     4     1     0     0     0     0     0     ]
#62   : 2042  31    2     [ 18    14    15    18    14    13    8     3     1     0     0     0     0     0     ]
#63   : 1399  23    22532 [ 11    16    19    18    11    8     7     2     0     0     0     0     0     0     ]
#64   : 1203  41    8232  [ 39    26    32    23    16    11    3     0     0     0     0     0     0     0     ]
#65   : 3132  69    24    [ 18    13    32    30    34    20    14    5     0     0     0     0     0     0     ]
#66   : 2993  88    20    [ 39    39    67    42    26    18    4     4     2     0     0     0     0     0     ]
#67   : 2214  46    16    [ 16    15    8     7     4     3     14    8     0     0     0     0     0     0     ]
#68   : 428   8     5678  [ 2     5     6     7     5     2     1     1     0     0     0     0     0     0     ]
#69   : 2022  38    19481 [ 30    28    30    19    18    7     10    4     0     0     0     0     0     0     ]
#70   : 3828  88    5     [ 38    37    27    23    30    26    23    5     0     0     0     0     0     0     ]
#71   : 1141  20    1280  [ 3     3     5     9     7     9     6     2     0     0     0     0     0     0     ]
#72   : 1505  34    24    [ 5     8     15    10    6     13    7     3     0     0     0     0     0     0     ]
#73   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 2996  72    1036  [ 36    30    13    24    22    10    11    6     2     0     0     0     0     0     ]
#75   : 3726  50    0     [ 12    17    16    30    25    21    14    9     1     0     0     0     0     0     ]
#76   : 2165  59    24    [ 19    29    20    19    10    19    11    3     0     0     0     0     0     0     ]
#77   : 3265  101   15    [ 77    54    58    40    40    21    11    4     0     0     0     0     0     0     ]
#78   : 1665  46    136   [ 23    19    11    9     7     7     6     6     0     0     0     0     0     0     ]
#79   : 1409  37    8195  [ 19    17    9     15    13    5     7     3     0     0     0     0     0     0     ]
#80   : 1482  45    8238  [ 34    38    31    28    20    10    6     0     0     0     0     0     0     0     ]
#81   : 4122  77    1104  [ 24    21    24    29    27    23    12    10    2     0     0     0     0     0     ]
#82   : 2283  56    2     [ 17    15    13    11    11    16    10    6     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 2577  77    2     [ 19    21    7     9     11    8     21    1     2     0     0     0     0     0     ]
#86   : 2497  62    8216  [ 13    18    10    9     12    17    9     8     0     0     0     0     0     0     ]
#87   : 2621  60    2     [ 23    19    10    23    22    16    9     7     0     0     0     0     0     0     ]
#88   : 2145  71    5     [ 25    30    35    20    6     12    10    5     0     0     0     0     0     0     ]
#89   : 1999  61    8     [ 23    24    18    10    23    16    10    2     0     0     0     0     0     0     ]
#90   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 1479  30    16386 [ 11    16    13    9     6     4     5     4     1     0     0     0     0     0     ]
#92   : 1033  52    20    [ 23    21    6     6     6     11    3     2     0     0     0     0     0     0     ]
#93   : 2757  99    56    [ 35    33    50    41    43    27    9     0     0     0     0     0     0     0     ]
#94   : 1206  33    15    [ 10    10    16    21    13    13    3     1     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 1549  48    8232  [ 33    40    35    24    13    10    5     2     0     0     0     0     0     0     ]
#97   : 1985  77    4101  [ 21    20    35    21    21    8     8     4     0     0     0     0     0     0     ]
#98   : 1249  32    0     [ 23    17    16    15    15    6     3     1     1     0     0     0     0     0     ]
#99   : 711   9     16401 [ 3     6     4     5     0     4     0     0     2     0     0     0     0     0     ]
#100  : 1128  32    20480 [ 8     12    6     6     12    8     5     2     0     0     0     0     0     0     ]
#101  : 1774  25    0     [ 18    14    14    11    9     11    7     5     0     0     0     0     0     0     ]
#102  : 1549  39    68    [ 27    23    13    22    8     15    6     2     0     0     0     0     0     0     ]
#103  : 3083  101   20    [ 49    49    50    44    31    21    11    4     0     0     0     0     0     0     ]
#104  : 4393  96    10256 [ 57    48    60    48    46    24    17    8     0     0     0     0     0     0     ]
#105  : 1150  22    11    [ 14    18    9     13    6     5     5     3     0     0     0     0     0     0     ]
#106  : 1819  35    2560  [ 15    10    4     7     11    10    7     6     0     0     0     0     0     0     ]
#107  : 3277  71    448   [ 45    28    32    29    28    22    10    4     2     0     0     0     0     0     ]
#108  : 3184  74    12    [ 36    30    46    37    21    15    8     6     2     0     0     0     0     0     ]
#109  : 2916  63    72    [ 42    37    32    38    32    16    7     3     2     0     0     0     0     0     ]
#110  : 308   10    20487 [ 6     7     2     1     3     1     1     1     0     0     0     0     0     0     ]
#111  : 1200  25    1024  [ 20    16    13    9     8     6     5     3     0     0     0     0     0     0     ]
#112  : 1760  53    8232  [ 46    45    36    21    20    9     7     2     0     0     0     0     0     0     ]
#113  : 3297  73    38    [ 21    16    13    41    27    18    11    3     3     0     0     0     0     0     ]
#114  : 2396  80    14    [ 36    40    32    29    8     12    8     3     2     0     0     0     0     0     ]
#115  : 2649  38    4     [ 17    22    17    19    10    11    9     6     2     0     0     0     0     0     ]
#116  : 4854  98    53    [ 62    50    39    43    34    24    21    12    0     0     0     0     0     0     ]
#117  : 810   36    2314  [ 20    17    1     2     4     1     2     4     0     0     0     0     0     0     ]
#118  : 1191  37    1     [ 23    18    11    6     11    7     6     2     0     0     0     0     0     0     ]
#119  : 1455  36    8     [ 21    17    16    9     9     7     4     5     0     0     0     0     0     0     ]
#120  : 1075  54    70    [ 31    28    5     3     3     6     7     2     0     0     0     0     0     0     ]
#121  : 1671  49    18    [ 23    18    9     9     6     16    6     4     0     0     0     0     0     0     ]
#122  : 3116  87    24    [ 38    41    7     3     38    21    14    6     0     0     0     0     0     0     ]
#123  : 891   32    2     [ 17    21    16    16    12    6     2     1     0     0     0     0     0     0     ]
#124  : 106   4     11697 [ 4     5     3     2     2     1     0     0     0     0     0     0     0     0     ]
#125  : 1280  22    1124  [ 12    12    17    15    10    8     6     2     0     0     0     0     0     0     ]
#126  : 4165  82    32    [ 33    34    26    27    30    26    12    11    1     0     0     0     0     0     ]
#127  : 1546  52    15    [ 32    23    21    23    15    8     3     4     0     0     0     0     0     0     ]
#128  : 5728  78    8344  [ 68    58    44    27    30    18    20    10    4     1     0     0     0     0     ]
#129  : 308   24    32    [ 8     4     13    12    1     2     1     0     0     0     0     0     0     0     ]
#130  : 852   35    8206  [ 16    14    16    19    11    7     3     0     0     0     0     0     0     0     ]
#131  : 1512  52    2562  [ 34    41    33    28    19    7     8     0     0     0     0     0     0     0     ]
#132  : 1467  75    48    [ 37    45    3     2     18    8     8     2     0     0     0     0     0     0     ]
#133  : 1620  30    0     [ 12    22    21    23    13    10    6     3     0     0     0     0     0     0     ]
#134  : 862   46    12406 [ 22    20    0     16    10    4     2     2     0     0     0     0     0     0     ]
#135  : 1093  50    4     [ 25    28    5     8     6     2     0     4     1     0     0     0     0     0     ]
#136  : 923   20    2759  [ 11    6     3     7     8     6     4     2     0     0     0     0     0     0     ]
#137  : 474   8     29714 [ 4     5     3     6     5     4     1     1     0     0     0     0     0     0     ]
#138  : 1483  26    8192  [ 17    9     12    13    11    11    6     3     0     0     0     0     0     0     ]
#139  : 666   11    6160  [ 6     8     5     8     7     4     1     2     0     0     0     0     0     0     ]
#140  : 854   13    768   [ 6     6     9     6     7     4     6     1     0     0     0     0     0     0     ]
#141  : 1235  25    7216  [ 17    11    15    10    8     9     2     4     0     0     0     0     0     0     ]
#142  : 1574  34    0     [ 8     7     20    20    14    10    6     3     0     0     0     0     0     0     ]
#143  : 1160  26    4     [ 18    17    11    15    17    5     6     1     0     0     0     0     0     0     ]
#144  : 1084  46    8261  [ 40    32    21    20    14    8     4     0     0     0     0     0     0     0     ]
#145  : 1323  56    2632  [ 29    19    12    25    11    10    8     0     0     0     0     0     0     0     ]
#146  : 444   8     18176 [ 4     2     5     4     4     4     3     0     0     0     0     0     0     0     ]
#147  : 1630  33    8     [ 20    15    23    20    11    10    5     4     0     0     0     0     0     0     ]
#148  : 1662  43    0     [ 10    8     15    21    18    11    6     3     0     0     0     0     0     0     ]
#149  : 2417  68    24    [ 31    31    7     15    14    13    12    6     0     0     0     0     0     0     ]
#150  : 1419  53    42    [ 33    21    2     3     2     4     8     5     0     0     0     0     0     0     ]
#151  : 938   28    56    [ 16    17    12    11    7     2     3     3     0     0     0     0     0     0     ]
#152  : 1693  45    6177  [ 27    25    28    12    14    5     4     6     0     0     0     0     0     0     ]
#153  : 1084  47    20    [ 26    15    13    18    12    4     4     2     0     0     0     0     0     0     ]
#154  : 1934  69    2     [ 26    34    22    17    9     16    7     4     0     0     0     0     0     0     ]
#155  : 938   22    3     [ 12    15    10    7     6     6     4     2     0     0     0     0     0     0     ]
#156  : 960   16    26760 [ 4     4     11    9     8     6     2     3     0     0     0     0     0     0     ]
#157  : 1459  92    104   [ 27    26    57    34    3     6     6     2     0     0     0     0     0     0     ]
#158  : 1566  42    2048  [ 32    23    24    18    12    9     8     0     1     0     0     0     0     0     ]
#159  : 1807  53    14    [ 25    21    9     23    17    11    6     4     0     0     0     0     0     0     ]
#160  : 1279  35    8224  [ 27    24    17    20    7     7     2     4     0     0     0     0     0     0     ]
#161  : 2452  92    28    [ 36    30    31    29    21    8     4     9     0     0     0     0     0     0     ]
#162  : 922   18    478   [ 8     5     2     6     5     4     6     2     0     0     0     0     0     0     ]
#163  : 378   8     2     [ 4     5     3     4     2     1     2     1     0     0     0     0     0     0     ]
#164  : 1268  47    4102  [ 36    36    30    30    16    11    3     0     0     0     0     0     0     0     ]
#165  : 1808  70    74    [ 36    28    3     9     22    14    11    1     0     0     0     0     0     0     ]
#166  : 1451  41    16    [ 21    17    17    22    8     8     6     3     0     0     0     0     0     0     ]
#167  : 1428  49    8     [ 26    23    29    25    13    8     5     2     0     0     0     0     0     0     ]
#168  : 394   11    27    [ 8     7     7     5     5     5     1     0     0     0     0     0     0     0     ]
#169  : 1366  33    4106  [ 12    17    26    22    17    6     5     2     0     0     0     0     0     0     ]
#170  : 3486  72    6     [ 36    25    46    46    36    15    6     11    0     0     0     0     0     0     ]
#171  : 1637  41    4     [ 15    13    37    31    23    12    5     1     0     0     0     0     0     0     ]
#172  : 750   42    4     [ 18    18    24    19    12    4     2     0     0     0     0     0     0     0     ]
#173  : 554   22    18432 [ 8     5     14    14    5     3     1     1     0     0     0     0     0     0     ]
#174  : 1654  70    0     [ 28    27    21    8     7     9     8     4     0     0     0     0     0     0     ]
#175  : 1565  36    10    [ 21    24    24    19    12    13    6     2     0     0     0     0     0     0     ]
#176  : 2223  51    8226  [ 37    43    37    22    19    12    7     3     1     0     0     0     0     0     ]
#177  : 2352  69    16    [ 28    18    44    38    27    17    7     3     0     0     0     0     0     0     ]
#178  : 2877  51    84    [ 35    33    30    26    19    17    13    6     0     0     0     0     0     0     ]
#179  : 1729  41    0     [ 31    19    13    17    12    12    8     3     0     0     0     0     0     0     ]
#180  : 549   8     782   [ 3     3     5     7     5     4     2     1     0     0     0     0     0     0     ]
#181  : 512   9     14796 [ 6     5     6     3     8     2     0     2     0     0     0     0     0     0     ]
#182  : 464   9     13860 [ 4     6     4     6     4     2     2     1     0     0     0     0     0     0     ]
#183  : 293   6     1937  [ 5     2     3     2     2     1     1     1     0     0     0     0     0     0     ]
#184  : 3445  58    1280  [ 21    26    19    20    22    13    13    12    0     0     0     0     0     0     ]
#185  : 2126  55    16    [ 32    31    0     10    14    8     7     8     0     0     0     0     0     0     ]
#186  : 3929  66    8     [ 33    32    44    35    29    25    15    9     0     0     0     0     0     0     ]
#187  : 1877  47    3083  [ 21    14    19    25    15    11    7     4     0     0     0     0     0     0     ]
#188  : 593   32    68    [ 19    13    11    9     7     2     2     1     0     0     0     0     0     0     ]
#189  : 1332  29    8     [ 10    9     16    7     12    7     6     3     0     0     0     0     0     0     ]
#190  : 1682  41    0     [ 24    25    22    16    17    13    3     4     0     0     0     0     0     0     ]
#191  : 1359  32    64    [ 15    10    1     3     5     12    5     4     0     0     0     0     0     0     ]
#192  : 2542  48    8248  [ 38    38    29    29    18    12    8     5     1     0     0     0     0     0     ]
#193  : 3540  93    0     [ 18    19    45    17    12    25    16    9     0     0     0     0     0     0     ]
#194  : 2226  34    0     [ 16    19    23    20    14    9     4     5     2     0     0     0     0     0     ]
#195  : 984   25    22662 [ 6     11    9     7     10    4     3     3     0     0     0     0     0     0     ]
#196  : 1832  53    4     [ 28    22    26    13    11    9     5     2     2     0     0     0     0     0     ]
#197  : 536   14    22550 [ 10    9     9     7     4     5     1     1     0     0     0     0     0     0     ]
#198  : 1367  32    482   [ 13    5     8     6     7     10    3     5     0     0     0     0     0     0     ]
#199  : 3094  62    0     [ 42    36    35    33    23    19    9     8     0     0     0     0     0     0     ]
#200  : 1594  37    16    [ 24    15    25    20    16    6     7     3     0     0     0     0     0     0     ]
#201  : 1682  44    35    [ 20    15    2     17    15    13    7     3     0     0     0     0     0     0     ]
#202  : 1107  18    0     [ 13    9     13    12    10    6     3     1     1     0     0     0     0     0     ]
#203  : 1310  18    20481 [ 14    12    14    14    7     5     5     4     0     0     0     0     0     0     ]
#204  : 1448  63    0     [ 48    26    33    30    17    4     3     1     1     0     0     0     0     0     ]
#205  : 1120  39    20494 [ 22    15    1     5     12    8     3     3     0     0     0     0     0     0     ]
#206  : 1841  34    16    [ 25    20    28    22    27    9     8     2     0     0     0     0     0     0     ]
#207  : 2096  59    14    [ 36    24    31    28    16    12    8     2     1     0     0     0     0     0     ]
#208  : 1595  41    8224  [ 35    28    24    14    15    15    9     0     0     0     0     0     0     0     ]
#209  : 2914  81    4     [ 26    32    16    7     11    19    10    10    0     0     0     0     0     0     ]
#210  : 0     0     13312 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 783   14    4     [ 9     5     9     7     8     7     3     1     0     0     0     0     0     0     ]
#212  : 899   23    16384 [ 13    13    15    12    6     3     4     2     0     0     0     0     0     0     ]
#213  : 1062  26    2     [ 16    17    11    13    6     8     4     2     0     0     0     0     0     0     ]
#214  : 455   15    11    [ 13    7     5     3     2     3     2     1     0     0     0     0     0     0     ]
#215  : 867   16    8194  [ 15    12    7     8     6     6     5     1     0     0     0     0     0     0     ]
#216  : 651   25    30    [ 19    16    18    12    9     3     1     1     0     0     0     0     0     0     ]
#217  : 2936  67    2     [ 30    29    14    27    27    15    14    6     0     0     0     0     0     0     ]
#218  : 2311  75    3     [ 33    31    2     18    15    11    15    4     0     0     0     0     0     0     ]
#219  : 1234  39    476   [ 20    15    20    8     9     6     3     4     0     0     0     0     0     0     ]
#220  : 970   47    20    [ 22    16    17    12    7     2     5     2     0     0     0     0     0     0     ]
#221  : 1728  54    1     [ 20    14    4     24    28    10    9     1     0     0     0     0     0     0     ]
#222  : 1470  43    16    [ 30    20    22    30    13    9     7     1     0     0     0     0     0     0     ]
#223  : 212   7     123   [ 4     4     4     1     5     3     0     0     0     0     0     0     0     0     ]
#224  : 89    26    8256  [ 11    9     15    0     0     0     0     0     0     0     0     0     0     0     ]
#225  : 253   99    7     [ 61    26    17    9     0     0     0     0     0     0     0     0     0     0     ]
#226  : 347   150   2052  [ 143   58    16    3     0     0     0     0     0     0     0     0     0     0     ]
#227  : 6867  329   61    [ 273   209   146   123   46    21    12    13    3     0     0     0     0     0     ]
#228  : 7782  138   256   [ 76    73    54    72    73    57    25    15    1     0     0     0     0     0     ]
#229  : 8415  112   0     [ 69    63    65    69    45    41    32    18    4     0     0     0     0     0     ]
#230  : 6595  98    0     [ 85    71    70    61    52    43    23    9     3     0     0     0     0     0     ]
#231  : 7018  109   0     [ 82    76    78    69    64    39    25    14    1     0     0     0     0     0     ]
#232  : 5202  98    2     [ 86    76    73    60    50    36    9     13    0     0     0     0     0     0     ]
#233  : 6927  108   1     [ 69    75    63    73    53    43    25    14    1     0     0     0     0     0     ]
#234  : 13302 165   88    [ 112   93    115   124   80    61    40    29    8     0     0     0     0     0     ]
#235  : 4801  103   16    [ 81    64    58    65    42    37    23    4     0     0     0     0     0     0     ]
#236  : 6783  92    0     [ 77    67    73    63    37    40    29    14    1     0     0     0     0     0     ]
#237  : 1127  20    0     [ 13    11    13    14    8     5     6     2     0     0     0     0     0     0     ]
#238  : 4052  62    6314  [ 58    53    46    45    33    24    18    7     0     0     0     0     0     0     ]
#239  : 2733  96    58    [ 55    57    23    43    33    16    11    3     0     0     0     0     0     0     ]
#240  : 1036  97    8302  [ 70    51    44    24    17    7     0     0     0     0     0     0     0     0     ]
#241  : 2444  488   445   [ 308   150   115   58    21    18    0     0     0     0     0     0     0     0     ]
#242  : 11704 475   2464  [ 252   188   173   124   77    73    39    20    3     0     0     0     0     0     ]
#243  : 19331 229   2888  [ 111   90    98    91    110   81    56    36    21    0     0     0     0     0     ]
#244  : 18791 295   48    [ 199   148   146   130   138   80    56    31    17    0     0     0     0     0     ]
#245  : 13674 285   24    [ 170   136   114   111   115   66    26    15    17    0     0     0     0     0     ]
#246  : 18369 218   232   [ 113   82    99    100   92    72    47    37    21    0     0     0     0     0     ]
#247  : 12901 150   2628  [ 81    78    78    80    58    53    36    27    13    0     0     0     0     0     ]
#248  : 17098 222   80    [ 176   165   140   166   137   69    47    35    11    0     0     0     0     0     ]
#249  : 7319  116   44    [ 69    71    63    75    63    38    27    16    1     0     0     0     0     0     ]
#250  : 8756  117   7     [ 92    82    35    65    54    48    33    16    5     0     0     0     0     0     ]
#251  : 2387  25    27    [ 17    11    19    18    13    8     8     5     2     0     0     0     0     0     ]
#252  : 5968  78    4352  [ 22    23    43    32    38    34    25    15    1     0     0     0     0     0     ]
#253  : 16400 199   0     [ 96    76    154   144   111   84    61    35    6     0     0     0     0     0     ]
#254  : 2976  51    8     [ 46    33    36    28    20    22    7     8     0     0     0     0     0     0     ]
#255  : 2736  41    16386 [ 34    33    31    24    25    24    12    3     0     0     0     0     0     0     ]
#256  : 1035  73    8240  [ 47    48    25    25    15    5     1     1     0     0     0     0     0     0     ]
#257  : 1962  271   2715  [ 154   64    78    65    41    6     0     0     0     0     0     0     0     0     ]
#258  : 5142  307   328   [ 144   97    89    80    68    39    9     7     0     0     0     0     0     0     ]
#259  : 8297  234   232   [ 127   89    38    62    85    49    27    21    0     0     0     0     0     0     ]
#260  : 12039 275   128   [ 175   134   127   110   104   61    47    26    1     0     0     0     0     0     ]
#261  : 19826 254   1030  [ 178   150   109   106   101   74    46    41    23    0     0     0     0     0     ]
#262  : 14305 213   2     [ 115   107   44    101   72    52    47    30    13    0     0     0     0     0     ]
#263  : 9561  150   0     [ 97    86    87    82    66    60    33    25    0     0     0     0     0     0     ]
#264  : 8911  101   174   [ 79    72    58    55    57    54    36    18    3     0     0     0     0     0     ]
#265  : 4111  64    268   [ 47    36    4     27    21    19    20    10    1     0     0     0     0     0     ]
#266  : 1593  41    12258 [ 21    18    2     1     1     3     8     5     1     0     0     0     0     0     ]
#267  : 10255 125   10240 [ 43    38    58    68    55    45    34    26    6     0     0     0     0     0     ]
#268  : 2469  30    0     [ 25    18    18    16    16    7     11    6     1     0     0     0     0     0     ]
#269  : 6060  96    10248 [ 60    54    39    61    52    26    24    12    2     0     0     0     0     0     ]
#270  : 6247  99    44    [ 61    65    24    49    46    37    23    13    2     0     0     0     0     0     ]
#271  : 789   10    22027 [ 5     2     5     7     6     5     3     2     0     0     0     0     0     0     ]
#272  : 2126  63    8340  [ 44    29    36    21    17    13    10    3     0     0     0     0     0     0     ]
#273  : 535   46    2501  [ 35    8     9     12    6     4     2     0     0     0     0     0     0     0     ]
#274  : 1539  153   4096  [ 81    49    52    44    16    5     2     2     0     0     0     0     0     0     ]
#275  : 561   65    19241 [ 39    35    5     12    3     7     1     0     0     0     0     0     0     0     ]
#276  : 7174  220   0     [ 70    62    25    28    92    48    17    20    0     0     0     0     0     0     ]
#277  : 8459  129   16    [ 63    60    53    52    42    32    33    28    1     0     0     0     0     0     ]
#278  : 4426  64    21504 [ 38    28    25    17    18    15    12    12    4     0     0     0     0     0     ]
#279  : 8407  101   44    [ 21    19    9     33    43    44    27    25    4     0     0     0     0     0     ]
#280  : 10845 119   3148  [ 63    53    71    61    65    43    33    22    10    0     0     0     0     0     ]
#281  : 12522 163   478   [ 72    43    49    33    56    54    43    29    11    0     0     0     0     0     ]
#282  : 11187 117   8     [ 101   77    87    81    59    45    28    19    13    0     0     0     0     0     ]
#283  : 9786  117   208   [ 70    62    80    65    57    57    40    15    6     0     0     0     0     0     ]
#284  : 12351 157   216   [ 35    32    15    82    95    79    49    34    0     0     0     0     0     0     ]
#285  : 8691  126   74    [ 75    62    83    80    78    38    23    12    8     0     0     0     0     0     ]
#286  : 11436 143   1262  [ 92    68    96    101   86    58    40    29    2     0     0     0     0     0     ]
#287  : 11190 165   4     [ 92    69    66    95    75    57    38    27    4     0     0     0     0     0     ]
#288  : 8128  130   8448  [ 112   76    68    45    52    38    19    15    4     2     0     0     0     0     ]
#289  : 50    3     8784  [ 2     0     0     0     1     1     0     0     0     0     0     0     0     0     ]
#290  : 5033  335   1842  [ 253   178   106   52    22    21    16    6     3     0     0     0     0     0     ]
#291  : 7650  88    0     [ 72    57    66    68    56    38    25    11    6     0     0     0     0     0     ]
#292  : 13028 196   520   [ 174   167   160   155   99    77    37    15    9     0     0     0     0     0     ]
#293  : 5562  68    0     [ 30    34    18    32    27    21    19    10    6     0     0     0     0     0     ]
#294  : 5152  80    12293 [ 60    52    41    51    34    25    14    11    3     0     0     0     0     0     ]
#295  : 3771  169   0     [ 93    65    49    33    53    32    17    1     0     0     0     0     0     0     ]
#296  : 8501  148   11    [ 93    78    65    65    49    41    28    18    5     0     0     0     0     0     ]
#297  : 5873  150   2860  [ 117   104   75    82    57    35    22    9     0     0     0     0     0     0     ]
