%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/stat

cpu  20156680381 280831990 5919342193 15739111555 1690050464 466453783 519929980 681440639 0 0
cpu0 917772172 12806822 268288819 717198749 77230869 18755158 23324469 32001498 0 0
cpu1 921677453 12791906 268708354 714595236 77380132 18540321 21630647 31588704 0 0
cpu2 922758341 12844731 268920670 713859012 77534016 18466773 20867948 31428763 0 0
cpu3 924203779 12802814 269188829 712465457 77638285 18491521 20467231 31240357 0 0
cpu4 927519198 12822056 268492856 712683636 77825388 18574914 17341725 31092396 0 0
cpu5 926931500 12818365 269170754 712128614 77861338 18734918 17644754 30650821 0 0
cpu6 927837960 12837565 268531622 712490615 77930758 18520082 17108633 30917048 0 0
cpu7 922790218 12836905 269319770 713668908 77418780 18705014 20555428 30646260 0 0
cpu8 925693666 12876251 269127431 712440369 77835155 18783141 18526476 30765046 0 0
cpu9 926261802 12835264 269086145 712369528 77780649 18454916 18485396 30757767 0 0
cpu10 926199573 12841544 269063132 712443494 77726566 18487691 18493009 30704668 0 0
cpu11 905817338 12462644 276543895 707110630 75816849 22267949 36190092 27144870 0 0
cpu12 925917711 12865148 269080309 712809418 77722326 18494646 18427276 30636630 0 0
cpu13 923036801 12900107 268324797 714089258 78592242 18571749 18663085 31110534 0 0
cpu14 925535176 12856124 268991097 713322652 77744196 18456815 18417886 30631757 0 0
cpu15 926028713 12876543 268938390 713061869 77586023 18442844 18396709 30603130 0 0
cpu16 926015754 12844964 268909587 713128472 77608700 18443752 18369893 30667082 0 0
cpu17 925313508 12799697 268911502 713751427 77633051 18430676 18483552 30700977 0 0
cpu18 925627655 12859985 268972839 713540645 77585552 18395958 18365500 30542731 0 0
cpu19 925935852 12794718 268636376 713614854 77626704 18406861 18355743 30545851 0 0
cpu20 927585599 12801972 268351738 713830736 77676864 18376420 16766577 30590312 0 0
cpu21 750220600 11655858 265783269 764507966 60296010 73651654 105047939 36473427 0 0
intr 59753380489 283 9 0 0 13909 0 0 0 0 0 0 0 15 0 20206670 0 0 0 0 0 0 0 0 0 0 0 0 860772797 5 1740398407 69188723 5 933709100 1053384571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 642234595837
btime 1717673494
processes 1319945655
procs_running 45
procs_blocked 1
softirq 155961853913 1 2042997844 48647 2818796984 79043962 0 1858440115 1544492488 6890923 1582254885

Zerion Mini Shell 1.0