%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/sysvipc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          4   644                  1024  5376 1012759      0     0     0     0     0 1738915472 1738915472 1717688374                  4096                     0
   5432001   34504717   600                    56 795128 1017236     31   465   455   465   455 1738915515 1738915515 1738839516                     0                  4096
         0   31883278  1600                   576 2900282 1017344      6   475   468   475   468 1738915516 1738915516 1738222958                  4096                     0
         0   31883279  1600               1679056 2900282 1017344      6   475   468   475   468 1738915516 1738915516 1738222958               1679360                     0
         0   31883280  1600                 21744 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222959                     0                 24576
         0   31883281  1600                 43456 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222961                     0                 45056
   5432002   31883282   600                    56 2901031 1017337      6    26    26    26    26 1738915516 1738915516 1738222961                     0                  4096
         0   31883283  1600                 65160 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222963                     0                 65536
         0   31883284  1600                 86856 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222965                     0                 90112
         0   31883285  1600                108560 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222967                     0                110592
         0   31883286  1600                130312 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222969                     0                131072
         0   31883287  1600                152008 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222972                     0                155648
         0   31883288  1600                173712 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222974                     0                176128
         0   34832409  1400                291968 2692570 2692570      1   484   479     0     0 1738909011 1738909011 1738909011                294912                     0
         0   31883290  1600                195408 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222976                     0                196608
         0   31883291  1600                217112 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222978                     0                221184
         0   31883292  1600                238816 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222980                     0                241664
         0   31883293  1600                260544 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222982                     0                262144
         0   34832414  1400                292400 2692570 2692570      1   484   479     0     0 1738909011          0 1738909011                294912                     0
-699666862     557087   600                  5000 3923070 3923070      0     0     0     0     0 1722844812 1722845050 1722844812                  8192                     0
         0   31883296  1600                282240 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222984                     0                282624
         0   31883297  1600                303944 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222986                     0                307200
         0   31883298  1600                325632 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222988                     0                327680
         0   31883299  1600                347328 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222990                     0                348160
         0   31883300  1600                369016 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222992                     0                372736
         0   31883301  1600                390704 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222994                     0                393216
         0   31883302  1600                412400 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222996                     0                413696
         0   31883303  1600                434096 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738222998                     0                434176
         0   31883304  1600                455784 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223001                     0                458752
         0   31883305  1600                477472 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223003                     0                479232
         0   31883306  1600                499168 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223005                     0                499712
         0   31883307  1600                520856 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223007                     0                524288
         0   31883308  1600                542544 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223009                     0                544768
         0   31883310  1600                564240 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223011                     0                565248
         0   31883311  1600                585936 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223013                     0                589824
         0   31883312  1600                607632 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223015                     0                610304
         0   31883313  1600                629336 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223017                     0                630784
         0   31883314  1600                651040 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223019                     0                651264
         0   31883315  1600                672744 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223021                     0                675840
         0   31883316  1600                694432 2900289 1017344      1   475   468   475   468 1738915516 1738915516 1738223023                     0                696320
         0   31883317   600                716128 2900289 1017344      2   475   468   475   468 1738915516 1738915516 1738223026                716800                     0

Zerion Mini Shell 1.0