%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/stat

cpu  20886266723 293414236 6158887265 16121670807 1762124298 483562823 547774808 694666046 0 0
cpu0 950950557 13382901 279162516 734673696 80521001 19414712 24616353 32607986 0 0
cpu1 954900469 13365988 279573245 732060239 80673749 19190722 22899544 32191527 0 0
cpu2 956080145 13413376 279803766 731252433 80810092 19116816 22120334 32028428 0 0
cpu3 957533918 13363655 280048079 729878256 80928686 19139691 21709714 31841631 0 0
cpu4 960876150 13407005 279371917 730164330 81132101 19226359 18422241 31689946 0 0
cpu5 960348907 13390540 280011494 729573656 81175905 19392447 18736196 31243255 0 0
cpu6 961327088 13417564 279354544 729914282 81241581 19169663 18175396 31515213 0 0
cpu7 956219455 13412180 280199174 731059366 80717373 19363632 21662277 31240469 0 0
cpu8 959036524 13451016 280009915 729807176 81123843 19442398 19757105 31356115 0 0
cpu9 959533588 13404423 279988710 729794632 81075734 19103491 19716271 31355322 0 0
cpu10 959470112 13413342 279933319 729876276 81046055 19136037 19721212 31304791 0 0
cpu11 938087593 13023341 287855325 724295978 79001604 23108954 38229281 27615460 0 0
cpu12 959244404 13438883 279972668 730200387 81005785 19143808 19654495 31228704 0 0
cpu13 956196883 13477902 279127403 731622824 81923337 19223466 19901014 31714690 0 0
cpu14 958775788 13439620 279873119 730771682 81046388 19105593 19649337 31229690 0 0
cpu15 959279649 13454392 279837883 730493063 80882092 19092940 19630556 31198752 0 0
cpu16 959307304 13419261 279819142 730526153 80906022 19092668 19596812 31261012 0 0
cpu17 958591340 13378930 279786463 731177057 80934602 19079514 19719414 31297146 0 0
cpu18 958903819 13426951 279888088 730943304 80891352 19043731 19594269 31138193 0 0
cpu19 959210925 13358653 279525504 731053528 80930330 19054507 19581346 31141295 0 0
cpu20 961040733 13370349 279205135 731292418 80969902 19023465 17833228 31184945 0 0
cpu21 781351362 12203954 276539846 781240059 63186751 76898199 106848405 37281466 0 0
intr 86636192060 283 9 0 0 13909 0 0 0 0 0 0 0 15 0 20871450 0 0 0 0 0 0 0 0 0 0 0 0 3524298116 5 2611520660 1344117561 5 973357166 1096879910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 664763430890
btime 1717673491
processes 1396331414
procs_running 20
procs_blocked 2
softirq 168512265624 1 2808483326 50061 2561293695 2945025148 0 1946834932 2378537136 7108482 1246110187

Zerion Mini Shell 1.0