%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/home/eirtvhdf/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //proc/self/root/home/eirtvhdf/tmp/awstats/ssl/awstats082021.pridewax.eirtechs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/eirtvhdf/tmp/awstats/ssl/awstats.pridewax.eirtechs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2708                
POS_VISITOR 10281               
POS_DAY 17584               
POS_DOMAIN 3485                
POS_LOGIN 4126                
POS_ROBOT 4281                
POS_WORMS 4620                
POS_EMAILSENDER 4751                
POS_EMAILRECEIVER 4894                
POS_SESSION 18397               
POS_SIDER 18608               
POS_FILETYPES 5029                
POS_DOWNLOADS 5346                
POS_OS 5394                
POS_BROWSER 5701                
POS_SCREENSIZE 7262                
POS_UNKNOWNREFERER 7336                
POS_UNKNOWNREFERERBROWSER 7668                
POS_ORIGIN 7910                
POS_SEREFERRALS 8053                
POS_PAGEREFS 8240                
POS_SEARCHWORDS 8411                
POS_KEYWORDS 8563                
POS_MISC 2372                
POS_ERRORS 8622                
POS_CLUSTER 3982                
POS_SIDER_404 8757                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901023715 2259 702375 16715888462473
FirstTime 20210802103023
LastTime 20210831235047
LastUpdate 20210901081619 2259 0 2258 0 0
TotalVisits 341                 
TotalUnique 181                 
MonthHostsKnown 0                   
MonthHostsUnknown 182                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 94915 29 29 258832
1 22 22 48182 1 1 0
2 25 25 52742 1 1 0
3 19 19 21315 0 0 0
4 30 102 3133225 0 0 0
5 24 24 38147 1 1 0
6 34 106 3205376 0 0 0
7 22 176 9111023 4 4 0
8 42 336 23115727 1 1 0
9 26 26 121947 1 1 0
10 125 1028 68746404 10 12 17443
11 483 3012 162217525 40 64 950570
12 771 3935 173798496 26 41 362872
13 777 2795 117840057 19 29 395547
14 656 2196 74595545 34 72 4160716
15 921 3173 137097854 45 45 707
16 832 3956 142838534 22 77 2424415
17 363 1924 101554183 7 20 2273298
18 63 212 15376795 1 1 0
19 93 316 23270865 0 1 8045
20 36 277 14688839 1 7 30549
21 23 23 185131 5 5 13631
22 28 104 4645131 0 0 0
23 27 27 77614 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 2207 5363 302571196
in 2117 12046 481640058
de 966 4800 175687935
gb 50 474 40372431
pk 36 799 51127030
ro 34 140 8544472
cn 9 9 185946
ru 7 84 7253540
ca 4 4 9413
gr 4 4 227849
hk 4 4 7108
id 3 3 6914
nz 3 3 4754
it 3 3 7058
ph 3 63 1613978
ar 3 3 4755
ua 3 3 7060
au 2 2 4705
tr 2 2 4559
cl 2 2 4560
ir 2 2 4560
eu 2 2 4705
za 1 24 6564513
vn 1 1 2354
jp 1 1 2353
fr 1 1 2352
vg 1 1 2354
br 1 1 2352
es 1 1 2354
mk 1 1 2354
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 10 525 20210830112858 10
facebookexternalhit/ 6 30549 20210804201107 0
spider 3 40903 20210811144705 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 626329 20210830114013 0
no_user_agent 1 74612 20210809170127 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 79 2009878 0 0
gif 195 799988 0 0
woff2 22 34848 0 0
php 4217 51657095 0 0
jpg 3926 776401648 0 0
ttf 101 1520120 0 0
js 5981 55048481 0 0
png 3083 121356747 0 0
Unknown 87 12715 0 0
css 5108 39288606 0 0
woff 341 19393580 0 0
html 706 8351866 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8 6 6
Unknown 1597 1591
macosx 2741 364
win10 14383 2975
win8.1 18 18
macosx6 2 2
macosx8 4 4
ios_ipad 6 6
linuxubuntu 2 2
winxp 8 8
macosx9 22 22
win7 651 119
winlong 1 1
linuxandroid 118 11
ios_iphone 4156 214
macosx7 2 2
linux 129 129
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome52.0.2743.116 3 3
chrome47.0.2526.106 1 1
chrome91.0.4472.114 1 1
firefox30.0 18 18
chrome91.0.4472.124 327 14
chrome92.0.4515.131 6327 1125
chrome79.0.3945.130 1 1
chrome70.0.3538.77 2 2
chrome35.0.1916.114 4 4
firefox91.0 920 131
chrome78.0.3904.97 1 1
safari14.1.1 485 19
chrome64.0.3282.167 3 3
chrome48.0.2564.116 1 1
chrome78.0.3904.62 2 2
chrome92.0.4515.107 3286 912
chrome80.0.3987.132 1 1
chrome65.0.3325.181 2 2
chrome5.0.375.99 2 2
chrome92.0.4515.159 6486 1137
chrome42.0.2311.90 1 1
chrome32.0.1700.107 2 2
firefox57.0 1 1
chrome81.0.4044.122 2 2
chrome36.0.1985.125 19 19
chrome63.0.3239.84 1 1
chrome46.0.2490.86 1 1
chrome91.0.4472.106 74 3
chrome66.0.3359.117 1 1
chrome47.0.2526.111 3 3
chrome61.0.3163.100 2 2
msie9.0 4 4
safari14.1.2 1258 86
chrome55.0.2883.87 2 2
firefox62.0 109 109
firefox24.0 6 6
chrome70.0.3538.80 1 1
chrome36.0.1985.143 6 6
chrome67.0.3396.87 2 2
chrome79.0.3945.117 1 1
msie11.0 6 6
chrome59.0.3071.115 2 2
chrome56.0.2924.87 1 1
safari7.0 12 12
chrome62.0.3202.94 3 3
chrome86.0.4240.193 1 1
safari 250 15
chrome64.0.3282.140 1 1
chrome62.0.3202.89 1 1
mozilla 2 2
chrome80.0.3987.163 1 1
safari13.0.3 2488 134
chrome49.0.2623.112 1 1
firefox90.0 44 3
chrome46.0.2490.80 9 9
chrome35.0.1916.153 20 20
chrome73.0.3683.90 2 2
chrome48.0.2564.109 3 3
chrome73.0.3683.75 1 1
firefox29.0 2 2
chrome87.0.4280.88 2 2
chrome70.0.3538.67 1 1
safari6.1.5 2 2
firefox31.0 24 24
chrome60.0.3112.101 1 1
chrome41.0.2272.101 1 1
chrome51.0.2704.106 1 1
Unknown 1595 1589
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210831223902
Go_http_package 20210829164629
Iframely/1.3.1_(_https://iframely.com/docs/about) 20210817131504
WordPress/5.8;_https://www.pridewax.eirtechs.com 20210831235047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.8;_https://www.pridewax.eirtechs.com 20210831235047
Go_http_package 20210829164629
Iframely/1.3.1_(_https://iframely.com/docs/about) 20210817131504
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 423 435
From1 0 0
From2 11 11
From3 1 3
From4 5039 23397
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 10 10
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://trello.com 1 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 6
301 58 7070
206 82 9295667
404 85 820964
302 160 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/new-site/ 1 -
/temp/ 1 -
/site/ 1 -
/v1/ 1 -
/wp1/ 1 -
/faq/images/ui-bg_highlight-soft_100_eeeeee_1x100.png 9 https://www.pridewax.eirtechs.com/faq/
/wordpress/ 1 -
/2019/ 1 -
/install/ 1 -
/old-site/ 1 -
/v2/ 1 -
/dev/ 1 -
/wp-content/plugins/ultimate-faqs/assets/css/images/ui-icons_555555_256x240.png 1 https://www.pridewax.eirtechs.com/wp-content/plugins/ultimate-faqs/assets/css/jquery-ui.min.css
/web/ 1 -
/wp/ 1 -
/2020/ 1 -
/wp-content/plugins/just-simple-accordions/css/images/undefined 1 https://www.pridewax.eirtechs.com/wp-content/plugins/just-simple-accordions/css/images/ui-icons_ef8c08_256x240.png
/wp2/ 1 -
/2018/ 1 -
/main/ 1 -
/new/ 1 -
/blog/ 1 -
/tmp/ 1 -
/bak/ 1 -
/old-wp/ 1 -
/bk/ 1 -
/wp-content/plugins/ultimate-faqs/assets/css/admin.css 2 https://www.pridewax.eirtechs.com/wp-admin/index.php
/wp-content/themes/salient-child/images/ui-bg_highlight-soft_100_eeeeee_1x100.png 43 https://www.pridewax.eirtechs.com/wp-content/themes/salient-child/style.css
/backup/ 1 -
/test/ 1 -
/old/ 1 -
/cms/ 1 -
/demo/ 1 -
/wp-content/plugins/ultimate-faqs/assets/css/images/ui-icons_ffffff_256x240.png 1 https://www.pridewax.eirtechs.com/wp-content/plugins/ultimate-faqs/assets/css/jquery-ui.min.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
162.213.251.239 1582 1582 595402 20210831235047
103.217.177.185 991 5363 185221215 20210831185557
46.165.198.78 962 4778 175185475 20210816200136
103.217.177.199 559 1696 36191698 20210802173013
103.217.177.172 453 3712 172589948 20210803171713
108.191.183.163 318 2410 218952841 20210831160142
70.127.192.153 61 581 57885767 20210825172923
103.217.178.199 45 353 14269842 20210817131007
188.214.158.62 31 137 8539718 20210831154505
103.217.177.206 30 308 31610595 20210816133836
146.70.12.13 17 170 15307463 20210810120207
103.86.52.170 13 307 13712823 20210829043500
146.70.12.5 13 131 16081326 20210825173502
198.204.225.194 10 10 72915 20210824223156
103.228.157.84 10 157 23883807 20210810120707
103.217.178.211 9 173 14636140 20210802105009
192.151.145.139 8 8 58332 20210824095919
107.150.45.58 8 8 58332 20210825122752
107.150.59.243 8 8 58332 20210822075502
103.217.178.43 6 123 13386666 20210826102245
173.208.244.92 6 6 43749 20210824204741
208.110.85.67 6 6 136090 20210819215523
160.153.249.218 6 6 9508 20210803050713
69.30.225.98 6 6 43749 20210822204557
63.141.251.236 6 6 43749 20210824231116
34.136.47.12 3 3 41094 20210819003405
107.150.46.210 2 2 14583 20210823143048
206.81.16.252 3 3 4754 20210803062017
67.205.12.218 1 1 2352 20210803105324
107.150.59.246 2 2 14583 20210825151930
124.126.78.195 1 1 74604 20210803070155
192.169.244.239 3 3 4754 20210803010926
72.167.225.115 1 1 2354 20210804035950
134.209.147.60 3 3 4754 20210803064016
134.209.157.198 1 1 2352 20210803124122
178.128.160.110 1 1 2345 20210815054220
207.136.12.46 3 3 4754 20210803022213
107.150.60.234 2 2 14583 20210825201856
207.180.203.19 1 1 2352 20210803151401
92.118.160.41 2 2 150336 20210827132253
195.211.45.157 2 2 4560 20210814235628
91.222.238.1 3 3 4754 20210803012329
34.68.97.70 3 3 4754 20210803060206
205.213.114.68 3 73 1700969 20210825172935
42.192.11.192 1 1 13636 20210814075514
111.119.161.7 3 79 2628418 20210803162653
47.241.15.39 1 1 2354 20210803230037
67.205.182.253 3 3 4754 20210803000210
107.150.45.60 2 2 14583 20210826041426
35.208.14.82 3 3 4754 20210803015133
190.229.238.251 3 3 4755 20210802195434
160.116.0.100 1 24 6564513 20210817110629
159.65.175.45 3 3 4754 20210803005651
93.113.111.100 3 3 4754 20210803032500
63.117.215.72 3 76 1629432 20210825172336
103.88.122.117 3 3 4754 20210803001602
31.192.208.12 1 1 2352 20210803192336
178.62.112.123 2 2 4705 20210803085532
119.160.114.229 3 73 2112557 20210816124156
81.88.52.114 1 1 2352 20210803122601
107.150.46.52 2 2 14583 20210820161135
95.181.239.142 3 80 7246432 20210823115308
198.204.240.244 4 4 29166 20210823025457
47.254.216.219 1 1 2352 20210803195434
103.124.95.89 2 2 4560 20210815022836
104.248.233.244 1 1 2352 20210803182202
3.68.66.167 1 1 2354 20210803215811
167.71.79.252 1 1 2354 20210803222928
103.75.184.188 1 1 2352 20210803183720
103.90.232.219 1 1 2353 20210804100023
146.70.12.6 0 1 9702 
81.88.52.175 1 1 2354 20210804061255
162.214.150.93 2 2 4560 20210815050943
47.241.31.202 1 1 2353 20210804090603
203.205.21.168 1 1 2354 20210804042812
159.203.37.43 1 1 2352 20210803113948
14.192.150.70 3 74 2894600 20210816120344
192.151.145.141 2 2 14583 20210825100824
95.213.175.156 1 1 2354 20210804051200
63.141.251.235 2 2 14583 20210821095136
128.199.73.51 1 1 2354 20210803212722
161.35.27.209 3 3 4754 20210803043230
5.135.72.184 1 1 2352 20210803175115
108.163.132.249 1 1 2354 20210804041401
162.214.198.70 1 1 2352 20210803153052
185.50.199.194 1 1 2354 20210804063959
186.64.115.80 2 2 4560 20210814162645
208.110.85.68 2 2 14583 20210824165518
35.231.49.189 2 2 4560 20210814155453
146.70.46.147 3 79 4470937 20210825223302
23.228.129.7 3 79 1385361 20210825172448
131.153.9.109 2 2 4560 20210814124850
116.71.6.123 3 79 4470937 20210825122651
107.150.63.171 2 2 14583 20210820171330
116.71.7.21 4 92 4754327 20210827161639
107.150.46.53 2 2 14583 20210823091817
148.72.215.37 3 3 4754 20210803025301
150.95.83.201 1 1 2353 20210803074248
69.30.244.21 2 2 14583 20210826122448
103.228.157.81 3 77 3875778 20210828131324
92.118.160.37 1 1 75168 20210829164629
111.119.161.8 1 19 495390 20210803155914
192.151.144.59 6 6 43749 20210825080145
64.225.50.75 1 1 88198 20210831223902
116.62.102.247 3 3 4754 20210803030943
78.47.201.143 1 1 2353 20210815223737
134.249.101.234 1 1 2354 20210803224500
208.97.137.233 1 1 2352 20210803161803
34.80.149.96 3 3 4754 20210803004237
1.116.75.216 1 1 2352 20210803180641
80.169.210.148 1 1 2354 20210804045704
208.110.85.69 2 2 14583 20210821064905
87.79.22.69 1 19 495402 20210816132042
217.174.250.105 1 1 2353 20210804082737
104.248.131.234 2 2 2443 20210803054546
66.33.196.105 1 1 2352 20210803121045
141.85.216.231 3 3 4754 20210803034204
185.59.44.23 1 1 2207 20210814221442
103.248.25.26 1 1 2354 20210803201004
198.204.234.253 4 4 29166 20210821220149
128.199.249.213 2 2 4560 20210814131818
173.236.184.113 3 3 4754 20210803044918
61.244.70.248 3 3 4754 20210803023758
139.59.189.1 1 1 2353 20210804101904
51.75.77.13 1 1 2354 20210804034556
20.62.193.224 1 1 2352 20210803170443
107.150.59.242 4 4 29166 20210821020154
95.217.126.241 1 1 2352 20210803185247
121.5.145.96 1 1 13636 20210814070355
188.212.34.69 1 1 2354 20210804073415
194.233.75.106 1 1 2352 20210803091254
3.224.127.197 2 5 32858 20210817131504
34.67.176.220 1 1 2354 20210804052652
157.245.107.81 3 3 4754 20210803052625
61.135.15.133 1 1 74612 20210814115134
162.241.174.216 3 3 4754 20210803041509
185.3.164.156 1 1 2352 20210803131222
103.11.1.5 3 63 1613978 20210816123319
107.150.63.170 2 2 14583 20210824110744
212.110.92.155 1 1 2354 20210803204054
106.52.171.211 1 1 2352 20210803112424
142.54.177.3 4 4 29166 20210823203321
52.163.223.126 1 1 2352 20210803125637
49.50.240.107 3 3 4754 20210802231545
103.47.60.44 2 2 4560 20210815043700
146.70.46.145 3 79 4474816 20210811074153
3.227.233.124 1 1 2353 20210804084553
172.56.26.82 6 175 11511444 20210804201137
172.245.211.58 3 3 4754 20210803013817
110.93.194.6 3 74 2936909 20210803165834
117.216.139.109 3 3 4760 20210802225645
193.19.240.121 1 1 2354 20210803211149
92.204.134.226 1 1 2353 20210804103731
202.61.241.232 1 1 2352 20210803115512
161.35.208.18 1 1 2352 20210803145631
192.151.144.60 4 4 29166 20210826090721
75.119.132.240 1 1 2345 20210815030029
93.113.111.193 3 3 4754 20210802234725
81.88.52.148 1 1 2352 20210803140602
58.177.156.94 1 1 2354 20210804044242
52.163.127.23 1 1 2207 20210802133709
45.40.132.156 1 1 2354 20210803205619
107.150.48.230 4 4 29166 20210820143630
104.248.146.136 1 1 2352 20210803193908
159.203.115.159 1 1 2352 20210803080103
35.226.194.118 1 1 2353 20210804092416
45.129.181.85 1 1 2352 20210803133010
75.115.30.188 4 82 4485416 20210805193209
35.221.181.187 3 3 4754 20210802233128
142.54.188.74 2 2 14583 20210826013321
34.93.36.100 1 1 2352 20210803163341
116.71.6.82 3 75 3074307 20210813062716
177.73.237.45 1 1 2352 20210803110858
142.54.181.60 4 4 29166 20210825173526
88.99.150.173 1 1 2352 20210803100328
134.209.163.124 1 1 74612 20210805143353
35.174.241.163 2 5 32794 20210816133820
63.141.227.178 4 4 29166 20210821084908
44.195.76.63 2 2 4704 20210803160224
69.30.244.19 2 2 14583 20210824192817
72.255.9.165 2 74 2978829 20210810113011
35.225.94.95 3 3 4754 20210803002858
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210802 799 2141 51771599 14
20210803 863 4309 180175921 75
20210804 45 214 11581069 21
20210805 7 85 4573658 4
20210806 30 176 11782332 2
20210809 35 268 43496056 4
20210810 47 538 65889196 6
20210811 5 81 4488452 2
20210812 7 69 12376602 2
20210813 16 212 23605208 6
20210814 39 146 17217464 16
20210815 16 16 34359 9
20210816 1442 5884 227771953 9
20210817 76 411 20890613 4
20210818 33 252 21415698 3
20210819 46 244 21340091 7
20210820 23 23 129477 13
20210821 32 32 247509 19
20210822 38 38 202392 22
20210823 32 109 7405070 16
20210824 38 111 4053161 21
20210825 98 1140 80586073 28
20210826 35 304 27110033 12
20210827 11 171 8655190 5
20210828 9 228 10767910 3
20210829 5 77 3165572 2
20210830 1145 4329 135374205 4
20210831 502 2238 79768709 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 18
5mn-15mn 7
0s-30s 259
30mn-1h 17
15mn-30mn 14
1h+ 19
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/wp-admin/admin-ajax.php 1994 7014062 2 11
/wp-cron.php 1539 0 76 77
/wp-login.php 286 1260477 167 138
/ 190 2379157 77 30
/wp-content/themes/salient/css/fonts/fontawesome-webfont.woff 164 15879888 0 12
/wp-content/themes/salient/css/fonts/icomoon.woff 162 3188268 1 12
/wp-admin/post.php 146 30761329 1 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 88 161920 0 0
/contact-us/ 69 784235 1 0
/wp-json/contact-form-7/v1/contact-forms/2630/refill 68 102 1 4
/microneedling/ 59 707073 1 5
/vj-bj/ 53 518055 2 2
/membership/ 47 491064 5 7
/wp-admin/post-new.php 42 4299863 0 0
/faq/ 41 539389 1 2
/wp-admin/load-styles.php 40 3590833 0 0
/wp-admin/load-scripts.php 38 1532494 0 0
/privacy-policy/ 38 468446 0 0
/skin-care/ 34 441408 3 1
/xmlrpc.php 30 7080 0 30
/sanitaion/ 28 223390 1 1
/about-us/ 27 294234 0 2
/wp-admin/edit.php 26 903374 0 0
/waxing/ 25 255518 1 2
/studio-policy/ 23 232577 0 1
/wp-content/themes/salient/css/fonts/iconsmind.ttf 1 927440 0 0
/wp-admin/async-upload.php 20 35058 0 0
/wp-admin/plugin-install.php 9 297430 0 0
/author/admin/ 1 32008 0 0
/wp-admin/ 11 407945 0 0
/wp-admin/index.php 2 60776 0 0
/wp-admin/options-general.php 7 266232 0 0
/accordian/baal-hair-mask/ 3 24082 0 0
/wp-admin/admin.php 9 464126 0 0
/products/ 1 11357 0 0
/wp-content/plugins/js_composer_salient/assets/css/lib/vc-linecons/fonts/vc_linecons.woff 1 27308 0 0
/hair-care/ 8 89419 1 0
/wp-content/themes/salient/css/fonts/icomoon.ttf 2 39952 0 1
/wp-content/plugins/salient-core/includes/img/nectar-editor-icons.woff 7 136360 0 0
/wp-admin/revision.php 1 34640 0 0
/privacy-policy-2/ 4 11345 0 0
/wp-json/oembed/1.0/embed 2 4478 0 2
/baal-hair/ 22 214918 0 0
/wp-admin/edit-tags.php 8 223830 0 0
/wp-content/plugins/js_composer_salient/assets/fonts/vc_icons_v2/fonts/vcpb-plugin-icons.ttf 8 59712 0 0
/wp-admin/plugins.php 5 242981 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 6 112944 0 0
/wp-content/themes/salient/nectar/redux-framework/ReduxCore/assets/css/vendor/elusive-icons/fonts/elusiveicons-webfont.woff 1 48812 0 0
/wp-admin/theme-editor.php 8 301014 0 0
/wp-content/themes/salient/css/fonts/fontawesome-webfont.ttf 2 331096 0 0
/wp-json/wp/v2/users 1 647 0 0
/wp-admin/nav-menus.php 7 361496 0 0
/wp-content/plugins/ultimate-faqs/assets/fonts/ewd-toggle-icon.woff2 22 34848 0 1
/lashes-brows/ 22 226246 0 0
/wp-json/contact-form-7/v1/contact-forms/2630/feedback 16 7488 0 0
END_SIDER

Zerion Mini Shell 1.0