%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/eirtvhdf/vmullen.hire-va.com/wp-content/plugins/depicter/resources/images/svg/
Upload File :
Create Path :
Current File : //home/eirtvhdf/vmullen.hire-va.com/wp-content/plugins/depicter/resources/images/svg/light-logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1893.3 384" style="enable-background:new 0 0 1893.3 384;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#265FFF;}
	.st2{fill:#FFD300;}
	.st3{fill:#FFE980;}
</style>
<g id="depicter_logotype" transform="translate(-165 -386.994)">
	<path id="Subtraction_104" class="st0" d="M883.4,689c-7.5,0-14.9-0.8-22.3-2.3c-7.1-1.4-14.1-3.6-20.7-6.4
		c-6.6-2.8-12.9-6.2-18.8-10.2c-5.9-4-11.3-8.5-16.4-13.5c-5-5-9.5-10.5-13.5-16.4c-4-5.9-7.4-12.2-10.2-18.8
		c-2.8-6.7-5-13.6-6.4-20.7c-1.5-7.3-2.3-14.8-2.2-22.3c0-7.5,0.8-14.9,2.2-22.3c1.5-7.1,3.6-14.1,6.4-20.7
		c2.8-6.6,6.2-12.9,10.2-18.8c4-5.9,8.5-11.3,13.5-16.3c5-5,10.5-9.5,16.4-13.5c5.9-4,12.2-7.4,18.8-10.2c6.7-2.8,13.6-5,20.7-6.4
		c7.3-1.5,14.8-2.2,22.3-2.3c7.5,0,14.9,0.8,22.3,2.3c7.1,1.5,14.1,3.6,20.7,6.4c6.6,2.8,12.9,6.2,18.8,10.2
		c5.9,4,11.3,8.5,16.4,13.5c5,5,9.5,10.5,13.5,16.3c4,5.9,7.4,12.2,10.2,18.8c2.8,6.7,5,13.6,6.4,20.7c1.5,7.3,2.2,14.8,2.2,22.3
		c0,7.5-0.8,14.9-2.2,22.3c-0.1,0.4-0.2,0.8-0.3,1.2h-68.5v0h-95.3l0,0l0,0c1.5,3.6,3.4,7,5.6,10.3c2.2,3.2,4.7,6.2,7.4,9
		c2.7,2.7,5.7,5.2,9,7.4c3.2,2.2,6.7,4.1,10.3,5.6c7.5,3.2,15.5,4.8,23.5,4.8c8.1,0,16.1-1.6,23.6-4.8c3.6-1.5,7-3.4,10.3-5.6
		c2.1-1.4,4.1-3,6.1-4.7h60.8c-2.6,5.7-5.6,11.1-9.1,16.3c-4,5.9-8.5,11.3-13.5,16.4c-5,5-10.5,9.5-16.4,13.5
		c-5.9,4-12.2,7.4-18.8,10.2c-6.7,2.8-13.6,5-20.7,6.4C898.3,688.2,890.9,689,883.4,689z M883.4,518c-8.1,0-16.1,1.6-23.5,4.8
		c-3.6,1.5-7,3.4-10.3,5.6c-3.2,2.2-6.2,4.6-9,7.4c-2.7,2.7-5.2,5.7-7.4,9c-2.2,3.2-4.1,6.7-5.6,10.3c-0.1,0.3-0.3,0.7-0.4,1.1
		h112.4c0-0.1-0.1-0.2-0.1-0.3l-0.1-0.1c-0.1-0.2-0.2-0.5-0.3-0.7c-1.5-3.6-3.4-7-5.6-10.3c-2.2-3.2-4.6-6.2-7.4-9
		c-2.7-2.7-5.7-5.2-9-7.4c-3.2-2.2-6.7-4.1-10.3-5.6C899.5,519.6,891.5,518,883.4,518L883.4,518z"/>
	<path id="Union_62" class="st0" d="M1017.9,771V593.4c-0.7-4.9-1-9.9-1-14.9c0-7.5,0.8-14.9,2.2-22.3c1.5-7.1,3.6-14.1,6.4-20.7
		c2.8-6.6,6.2-12.9,10.2-18.8c4-5.9,8.5-11.3,13.5-16.4c5-5,10.5-9.5,16.4-13.5c5.9-4,12.2-7.4,18.8-10.2c6.7-2.8,13.6-5,20.7-6.4
		c7.3-1.5,14.8-2.2,22.3-2.2c7.5,0,14.9,0.8,22.3,2.2c7.1,1.5,14.1,3.6,20.7,6.4c6.6,2.8,12.9,6.2,18.8,10.2
		c5.9,4,11.3,8.5,16.4,13.5c5,5,9.5,10.5,13.5,16.4c4,5.9,7.4,12.2,10.2,18.8c2.8,6.7,5,13.6,6.4,20.7c1.5,7.3,2.2,14.8,2.2,22.3
		c0,7.5-0.7,14.9-2.2,22.3c-1.5,7.1-3.6,14.1-6.4,20.7c-2.8,6.6-6.2,12.9-10.2,18.8c-4,5.9-8.5,11.3-13.5,16.4
		c-5,5-10.5,9.5-16.4,13.5c-5.9,4-12.2,7.4-18.8,10.2c-6.7,2.8-13.6,5-20.7,6.4c-7.3,1.5-14.8,2.2-22.3,2.2
		c-7.5,0-14.9-0.8-22.3-2.2c-7.1-1.5-14.1-3.6-20.7-6.4c-5.7-2.4-11.2-5.3-16.5-8.7V771H1017.9z M1104.8,522.8
		c-3.6,1.5-7,3.4-10.3,5.6c-3.2,2.2-6.2,4.6-9,7.4c-2.7,2.7-5.2,5.7-7.4,9c-2.2,3.2-4.1,6.7-5.6,10.3c-3.2,7.5-4.8,15.5-4.8,23.6
		c0,8.1,1.6,16.1,4.8,23.5c1.5,3.6,3.4,7,5.6,10.3c2.2,3.2,4.6,6.2,7.4,9c2.7,2.7,5.7,5.2,9,7.4c3.2,2.2,6.7,4.1,10.3,5.6
		c7.4,3.2,15.5,4.8,23.5,4.8c8.1,0,16.1-1.6,23.5-4.8c3.6-1.5,7-3.4,10.3-5.6c3.2-2.2,6.2-4.6,9-7.4c2.7-2.7,5.2-5.7,7.4-9
		c2.2-3.2,4.1-6.7,5.6-10.3c3.2-7.4,4.8-15.5,4.8-23.5c0-8.1-1.6-16.1-4.8-23.6c-1.5-3.6-3.4-7-5.6-10.3c-2.2-3.2-4.6-6.2-7.4-9
		c-2.7-2.7-5.7-5.2-9-7.4c-3.2-2.2-6.7-4.1-10.3-5.6c-7.4-3.2-15.5-4.8-23.5-4.8C1120.3,518,1112.3,519.6,1104.8,522.8z"/>
	<circle id="Ellipse_10" class="st0" cx="1288.9" cy="419" r="32"/>
	<rect id="Rectangle_3" x="1261.9" y="468" class="st0" width="50" height="221"/>
	<path id="Union_65" class="st0" d="M1923.3,689V547c0-5.3,0.5-10.7,1.6-15.9c1-5.1,2.6-10,4.6-14.8c2-4.7,4.4-9.2,7.3-13.4
		c2.8-4.2,6.1-8.1,9.6-11.7c3.6-3.6,7.5-6.8,11.7-9.6c4.2-2.9,8.7-5.3,13.4-7.3c4.8-2,9.7-3.6,14.8-4.6c5.2-1.1,10.6-1.6,15.9-1.6
		h56v49.7h-59c-3.5,0-6.9,0.7-10.1,2c-3.1,1.3-5.9,3.2-8.3,5.6c-2.4,2.4-4.3,5.2-5.6,8.3c-1.4,3.2-2,6.6-2,10.1V689H1923.3z"/>
	<path id="Union_61" class="st0" d="M622.1,686.8c-7.1-1.5-14.1-3.6-20.7-6.4c-6.6-2.8-12.9-6.2-18.8-10.2
		c-5.9-4-11.3-8.5-16.4-13.5c-5-5-9.5-10.5-13.5-16.4c-4-5.9-7.4-12.2-10.2-18.8c-2.8-6.7-5-13.6-6.4-20.7
		c-1.5-7.3-2.3-14.8-2.2-22.3c0-7.5,0.8-14.9,2.2-22.3c1.5-7.1,3.6-14.1,6.4-20.7c2.8-6.6,6.2-12.9,10.2-18.8
		c4-5.9,8.5-11.3,13.5-16.4c5-5,10.5-9.5,16.4-13.5c5.9-4,12.2-7.4,18.8-10.2c6.7-2.8,13.6-5,20.7-6.4c7.3-1.5,14.8-2.2,22.3-2.2
		c7.5,0,14.9,0.7,22.3,2.2c7.1,1.5,14.1,3.6,20.7,6.4c6.1,2.6,12,5.7,17.5,9.3v-99h50v192h0c0,7.3-0.8,14.6-2.2,21.8
		c-1.5,7.1-3.6,14.1-6.4,20.7c-2.8,6.6-6.2,12.9-10.2,18.8c-4,5.9-8.5,11.3-13.5,16.4c-5,5-10.5,9.5-16.4,13.5
		c-5.9,4-12.2,7.4-18.8,10.2c-6.7,2.8-13.6,5-20.7,6.4c-7.3,1.5-14.8,2.3-22.3,2.2C636.9,689,629.4,688.2,622.1,686.8z M620.8,522.8
		c-3.6,1.5-7,3.4-10.3,5.6c-3.2,2.2-6.2,4.6-9,7.4c-2.7,2.7-5.2,5.7-7.4,9c-2.2,3.2-4.1,6.7-5.6,10.3c-3.2,7.5-4.8,15.5-4.8,23.5
		c0,8.1,1.6,16.1,4.8,23.5c1.5,3.6,3.4,7,5.6,10.3c2.2,3.2,4.6,6.2,7.4,9c2.7,2.7,5.7,5.2,9,7.4c3.2,2.2,6.7,4.1,10.3,5.6
		c7.4,3.2,15.5,4.8,23.5,4.8c8.1,0,16.1-1.6,23.6-4.8c3.6-1.5,7-3.4,10.3-5.6c3.2-2.2,6.2-4.6,9-7.4c2.7-2.7,5.2-5.7,7.4-9
		c2.2-3.2,4.1-6.7,5.6-10.3c3.2-7.5,4.8-15.5,4.8-23.5c0-8.1-1.6-16.1-4.8-23.5c-1.5-3.6-3.4-7-5.6-10.3c-2.2-3.2-4.6-6.2-7.4-9
		c-2.7-2.7-5.7-5.2-9-7.4c-3.2-2.2-6.7-4.1-10.3-5.6c-7.5-3.2-15.5-4.8-23.6-4.8C636.3,518,628.3,519.6,620.8,522.8z"/>
	<path id="Union_64" class="st0" d="M1649.9,689c-5.3,0-10.7-0.5-15.9-1.6c-5.1-1-10-2.6-14.8-4.6c-4.7-2-9.2-4.4-13.4-7.3
		c-4.2-2.8-8.1-6.1-11.7-9.6c-3.6-3.6-6.8-7.5-9.6-11.7c-2.9-4.2-5.3-8.7-7.3-13.4c-2-4.8-3.6-9.7-4.6-14.8
		c-1.1-5.2-1.6-10.6-1.6-15.9v-8h0V387h50v81h47v50h-47v38h0.2v57c0,3.5,0.7,6.9,2,10.1c1.3,3.1,3.2,5.9,5.6,8.3
		c2.4,2.4,5.2,4.3,8.3,5.6c3.2,1.4,6.6,2,10.1,2h20.8v50L1649.9,689z"/>
	<path id="Rectangle_779" class="st1" d="M239.5,547.7l114.2-114.2l0,0l144.8,144.8l0,0L353.1,723.5l0,0L239.5,609.9
		C222.3,592.7,222.3,564.9,239.5,547.7z"/>
	<path id="Rectangle_780" class="st2" d="M207.2,477l43.5-43.5l0,0l144.8,144.8l0,0L250.1,723.5l0,0l-42.9-42.9
		C150.9,624.4,150.9,533.2,207.2,477z"/>
	<path id="Subtraction_106" class="st0" d="M1796.3,689c-7.5,0-14.9-0.8-22.3-2.3c-7.1-1.4-14.1-3.6-20.7-6.4
		c-6.6-2.8-12.9-6.2-18.8-10.2c-5.9-4-11.3-8.5-16.4-13.5c-5-5-9.5-10.5-13.5-16.4c-4-5.9-7.4-12.2-10.2-18.8
		c-2.8-6.7-5-13.6-6.4-20.7c-1.5-7.3-2.3-14.8-2.2-22.3c0-7.5,0.8-14.9,2.2-22.3c1.5-7.1,3.6-14.1,6.4-20.7
		c2.8-6.6,6.2-12.9,10.2-18.8c4-5.9,8.5-11.3,13.5-16.3c5-5,10.5-9.5,16.4-13.5c5.9-4,12.2-7.4,18.8-10.2c6.7-2.8,13.6-5,20.7-6.4
		c7.3-1.5,14.8-2.2,22.3-2.3c7.5,0,14.9,0.8,22.3,2.3c7.1,1.5,14.1,3.6,20.7,6.4c6.6,2.8,12.9,6.2,18.8,10.2
		c5.9,4,11.3,8.5,16.4,13.5c5,5,9.5,10.5,13.5,16.3c4,5.9,7.4,12.2,10.2,18.8c2.8,6.7,5,13.6,6.4,20.7c1.5,7.3,2.2,14.8,2.2,22.3
		c0,7.5-0.8,14.9-2.2,22.3c-0.1,0.4-0.2,0.8-0.3,1.2h-68.5v0h-95.3l0,0l0,0c1.5,3.6,3.4,7,5.6,10.3c2.2,3.2,4.7,6.2,7.4,9
		c2.7,2.7,5.7,5.2,9,7.4c3.2,2.2,6.7,4.1,10.3,5.6c7.5,3.2,15.5,4.8,23.5,4.8c8.1,0,16.1-1.6,23.6-4.8c3.6-1.5,7-3.4,10.3-5.6
		c2.1-1.4,4.1-3,6.1-4.7h60.8c-2.6,5.7-5.6,11.1-9.1,16.3c-4,5.9-8.5,11.3-13.5,16.4c-5,5-10.5,9.5-16.4,13.5
		c-5.9,4-12.2,7.4-18.8,10.2c-6.7,2.8-13.6,5-20.7,6.4C1811.2,688.2,1803.8,689,1796.3,689z M1796.3,518c-8.1,0-16.1,1.6-23.5,4.8
		c-3.6,1.5-7,3.4-10.3,5.6c-3.2,2.2-6.2,4.6-9,7.4c-2.7,2.7-5.2,5.7-7.4,9c-2.2,3.2-4.1,6.7-5.6,10.3c-0.1,0.3-0.3,0.7-0.4,1.1
		h112.4c0-0.1-0.1-0.2-0.1-0.3l-0.1-0.1c-0.1-0.2-0.2-0.5-0.3-0.7c-1.5-3.6-3.4-7-5.6-10.3c-2.2-3.2-4.6-6.2-7.4-9
		c-2.7-2.7-5.7-5.2-9-7.4c-3.2-2.2-6.7-4.1-10.3-5.6C1812.4,519.6,1804.4,518,1796.3,518L1796.3,518z"/>
	<path id="Subtraction_108" class="st0" d="M1449.9,689c-7.5,0-14.9-0.8-22.3-2.2c-7.1-1.5-14.1-3.6-20.7-6.4
		c-6.6-2.8-12.9-6.2-18.8-10.2c-5.9-4-11.3-8.5-16.4-13.5c-5-5-9.5-10.5-13.5-16.4c-4-5.9-7.4-12.2-10.2-18.8
		c-2.8-6.7-5-13.6-6.4-20.7c-1.5-7.3-2.2-14.8-2.2-22.3c0-7.5,0.8-14.9,2.2-22.3c1.5-7.1,3.6-14.1,6.4-20.7
		c2.8-6.6,6.2-12.9,10.2-18.8c4-5.9,8.5-11.3,13.5-16.4c5-5,10.5-9.5,16.4-13.5c5.9-4,12.2-7.4,18.8-10.2c6.7-2.8,13.6-5,20.7-6.4
		c7.3-1.5,14.8-2.2,22.3-2.2c7.5,0,14.9,0.8,22.3,2.2c7.1,1.5,14.1,3.6,20.7,6.4c6.6,2.8,12.9,6.2,18.8,10.2
		c5.9,4,11.3,8.5,16.3,13.5c5,5,9.5,10.5,13.5,16.4c2.7,3.9,5.1,8,7.2,12.3l-42.5,27.5c-0.2-0.5-0.4-1-0.6-1.5
		c-1.5-3.6-3.4-7-5.6-10.3c-2.2-3.2-4.6-6.2-7.4-9c-2.7-2.7-5.7-5.2-9-7.4c-3.2-2.2-6.7-4.1-10.3-5.6c-7.5-3.2-15.5-4.8-23.6-4.8
		c-8.1,0-16.1,1.6-23.5,4.8c-3.6,1.5-7,3.4-10.3,5.6c-3.2,2.2-6.2,4.6-9,7.4s-5.2,5.7-7.4,9c-2.2,3.2-4.1,6.7-5.6,10.3
		c-3.2,7.4-4.8,15.5-4.8,23.5c0,8.1,1.6,16.1,4.8,23.5c1.5,3.6,3.4,7,5.6,10.3c2.2,3.2,4.6,6.2,7.4,9c2.7,2.7,5.7,5.2,9,7.4
		c3.2,2.2,6.7,4.1,10.3,5.6c7.4,3.2,15.5,4.8,23.5,4.8c8.1,0,16.1-1.6,23.6-4.8c3.6-1.5,7-3.4,10.3-5.6c3.2-2.2,6.2-4.6,9-7.4
		c2.7-2.7,5.2-5.7,7.4-9c2.2-3.2,4.1-6.7,5.6-10.3c0.1-0.1,0.1-0.3,0.2-0.4l42.4,27.4c-2,3.9-4.2,7.6-6.7,11.2
		c-4,5.9-8.5,11.3-13.5,16.4c-5,5-10.5,9.5-16.3,13.5c-5.9,4-12.2,7.4-18.8,10.2c-6.7,2.8-13.6,5-20.7,6.4
		C1464.8,688.3,1457.3,689,1449.9,689z"/>
	<path id="Intersection_22" class="st3" d="M267.8,638.2c-32.8-32.8-32.8-86,0-118.8c0,0,0,0,0,0l34.4-34.4l93.3,93.3L301.6,672
		L267.8,638.2z"/>
</g>
</svg>

Zerion Mini Shell 1.0